POS DIV TEAM REG GP WIN LOSS PTS MMR
146 Lords of Lead 0 0 0 0 TBD
147 LOS MONJES 0 0 0 0 TBD
148 Los Patrones 0 0 0 0 TBD
149 Los Sobros 0 0 0 0 TBD
150 Low Expectations 0 0 0 0 TBD
151 LUCKY REBELLION 0 0 0 0 TBD
152 Made 4 More 0 0 0 0 TBD
153 MagNum 0 0 0 0 TBD
154 Malandros 0 0 0 0 TBD
155 MANCOS BT 0 0 0 0 TBD
156 MANCOSVR 0 0 0 0 TBD
157 Marauders 0 0 0 0 TBD
158 Marines 0 0 0 0 TBD
159 MAYHEM 0 0 0 0 TBD
160 Melbourne Marksmen 0 0 0 0 TBD
161 Mentally Unstable 0 0 0 0 TBD
162 MIDNIGHT FRIGHT 0 0 0 0 TBD
163 Mike-Juliet 0 0 0 0 TBD
164 Militaires Sans Frontières 0 0 0 0 TBD
165 Murdr INC 0 0 0 0 TBD
166 Neptune's Trident 0 0 0 0 TBD
167 Nightfall-NF 0 0 0 0 TBD
168 No Fun Intended 0 0 0 0 TBD
169 OLrivt 0 0 0 0 TBD
170 Optimus Elitae 0 0 0 0 TBD
171 Optimus Elite 0 0 0 0 TBD
172 Original Team Name 0 0 0 0 TBD
173 Oscar Victor Lima 0 0 0 0 TBD
174 Peacekeepers 0 0 0 0 TBD
175 Phantoms 0 0 0 0 TBD
176 Plutonium 10 0 0 0 0 TBD
177 Price team 0 0 0 0 TBD
178 PRIMORDIAL 0 0 0 0 TBD
179 Prodigy VR 0 0 0 0 TBD
180 Prospects 0 0 0 0 TBD
181 Proteus 0 0 0 0 TBD
182 R3SIN MAF1A 0 0 0 0 TBD
183 Radiation 0 0 0 0 TBD
184 RAGING MOTH 0 0 0 0 TBD
185 Raw Meat 0 0 0 0 TBD
186 ReadyRaiders 0 0 0 0 TBD
187 Reality Warpers 0 0 0 0 TBD
188 Recon Regiment 0 0 0 0 TBD
189 Recon Warriors 0 0 0 0 TBD
190 RGM EU 0 0 0 0 TBD
191 RicosRoughnecks 0 0 0 0 TBD
192 Rioting Raiders 0 0 0 0 TBD
193 RONIN Beginners 0 0 0 0 TBD
194 Rush Hour 0 0 0 0 TBD
195 SaintsNSinners 0 0 0 0 TBD
196 SaneWolveS 0 0 0 0 TBD
197 Scarred Sentinels 0 0 0 0 TBD
198 SerenityESports 0 0 0 0 TBD
199 Sh4d0w W1zard M0n3y G4ng 0 0 0 0 TBD
200 Sharkeys 0 0 0 0 TBD
201 Sharp Fighters.SF 0 0 0 0 TBD
202 Shooters 0 0 0 0 TBD
203 Shooting Blanks 0 0 0 0 TBD
204 SirenSnails 0 0 0 0 TBD
205 Sirswagwi 0 0 0 0 TBD
206 SLIME v2 0 0 0 0 TBD
207 Sons of Barbara 0 0 0 0 TBD
208 Sons Of Serpent 0 0 0 0 TBD
209 Spaces Aces 0 0 0 0 TBD
210 Spekal aps 0 0 0 0 TBD
211 Src |foundation 0 0 0 0 TBD
212 STA Foundation 0 0 0 0 TBD
213 Stealth syndicate 0 0 0 0 TBD
214 Summit 0 0 0 0 TBD
215 SunsetRavens 0 0 0 0 TBD
216 Swedish Fish 0 0 0 0 TBD
217 T.T.G. 0 0 0 0 TBD
218 Task Force Sierra 0 0 0 0 TBD
219 Task Force Stalker 0 0 0 0 TBD
220 TaskForce FoxTrot 0 0 0 0 TBD
221 TBSA - EU 0 0 0 0 TBD
222 Team Name 0 0 0 0 TBD
223 teJysaE 0 0 0 0 TBD
224 TF-141 0 0 0 0 TBD
225 The Archivists 0 0 0 0 TBD
226 The Basterds 0 0 0 0 TBD
227 The Bezerkers 0 0 0 0 TBD
228 THE BLACK SAINTS 0 0 0 0 TBD
229 The blood reapers 0 0 0 0 TBD
230 The Bronze Bricks 0 0 0 0 TBD
231 The C.C.A. 0 0 0 0 TBD
232 The cheezits 0 0 0 0 TBD
233 The Crackers 0 0 0 0 TBD
234 The Damed 0 0 0 0 TBD
235 The Disenfranchised 0 0 0 0 TBD
236 The Foundation 0 0 0 0 TBD
237 The freak show 0 0 0 0 TBD
238 The Great Ones 0 0 0 0 TBD
239 The Henchmen 0 0 0 0 TBD
240 The Hunters 0 0 0 0 TBD
241 The Lancers 0 0 0 0 TBD
242 The Maniacs 0 0 0 0 TBD
243 The Mighty Owls 0 0 0 0 TBD
244 The Newbies 0 0 0 0 TBD
245 The Opps 0 0 0 0 TBD