
Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 1 - 2017 | 19 |
Season 2 - 2018 | 69 |
Season 3 - 2018 | 104 |
Season 4 - 2018 | 137 |
Season 5 - 2019 | 228 |
Season 6 - 2020 | 367 |
Season 7 - 2020 | 363 |
Season 8 - 2021 | 386 |
Season 9 - 2022 | 333 |
Season 10 - 2022 | 314 |
Season 11 - 2023 | 358 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 15 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 16 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 17 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 13 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 18 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 19 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 15 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 20 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 19 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 24 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 24 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 24 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 24 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 22 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 30 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 31 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 30 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 30 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 32 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 31 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 32 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 35 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 35 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 36 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 36 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 34 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 41 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 36 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 38 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 36 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 36 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 34 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 36 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 34 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 34 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 37 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 40 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 41 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 40 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 43 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 40 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 44 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 41 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 41 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 42 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 40 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 38 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 37 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 37 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 39 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 36 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 26 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 30 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 30 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 33 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 34 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 32 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 34 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 35 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 34 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 36 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 34 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 35 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 31 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 32 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 35 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 34 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 32 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 27 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 24 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 29 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 26 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | 24 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 25 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 27 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 27 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 30 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 30 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 31 | 17 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Mirage | 94 |
Stockpile | 74 |
Dust 2 | 72 |
Cache | 68 |
Manor | 57 |
Oil rig | 48 |
Museum | 43 |
Stahlbrecher | 35 |
Overpass | 35 |
Inferno | 28 |
Other | 18 |
Reachsky | 1 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Stockpile | 29 |
Master | Dust 2 | 28 |
Master | Mirage | 27 |
Master | Cache | 17 |
Master | Oil rig | 16 |
Master | Manor | 16 |
Master | Stahlbrecher | 16 |
Master | Overpass | 12 |
Master | Museum | 9 |
Master | Inferno | 8 |
Master | Other | 2 |
Gold | Cache | 20 |
Gold | Mirage | 18 |
Gold | Dust 2 | 15 |
Gold | Manor | 15 |
Gold | Oil rig | 14 |
Gold | Stockpile | 14 |
Gold | Museum | 11 |
Gold | Stahlbrecher | 9 |
Gold | Inferno | 8 |
Gold | Overpass | 7 |
Gold | Other | 4 |
Silver | Mirage | 33 |
Silver | Dust 2 | 24 |
Silver | Stockpile | 23 |
Silver | Cache | 21 |
Silver | Manor | 20 |
Silver | Museum | 16 |
Silver | Oil rig | 14 |
Silver | Overpass | 11 |
Silver | Inferno | 7 |
Silver | Stahlbrecher | 7 |
Silver | Other | 6 |
Silver | Reachsky | 1 |
Bronze | Mirage | 16 |
Bronze | Cache | 10 |
Bronze | Stockpile | 8 |
Bronze | Museum | 7 |
Bronze | Other | 6 |
Bronze | Manor | 6 |
Bronze | Dust 2 | 5 |
Bronze | Inferno | 5 |
Bronze | Overpass | 5 |
Bronze | Oil rig | 4 |
Bronze | Stahlbrecher | 3 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
![]() |
![]() |
16 |
![]() |
![]() |
14 |
![]() |
![]() |
13 |
![]() |
![]() |
12 |
![]() |
![]() |
11 |
![]() |
![]() |
10 |
![]() |
![]() |
10 |
![]() |
![]() |
10 |
![]() |
![]() |
10 |
![]() |
![]() |
10 |