Caster
Match VOD
Highlights from the teams
Beastrick's highlights
None submitted yet...
AxisMunde's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Corvid's Pass | 1 | 1 | 100 | 0 | 0 |
Maginot | 1 | 1 | 100 | 0 | 0 |
St. Ulrich's | 1 | 1 | 100 | 0 | 0 |
Maps all-time history forBeastrick
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Corvid's Pass | 9 | 6 | 67 |
Other | 9 | 9 | 100 |
Kleinstadt | 8 | 5 | 63 |
Sturmburg | 8 | 8 | 100 |
Hill-512 | 7 | 6 | 86 |
Maginot | 7 | 5 | 71 |
Operation Daybreak | 6 | 5 | 83 |
Operation Stronghold | 6 | 5 | 83 |
St. Ulrich's | 6 | 5 | 83 |
Forest's Edge | 4 | 4 | 100 |
Wallenberg | 4 | 2 | 50 |
Kopal Mine | 4 | 4 | 100 |
Chateau Tod | 3 | 2 | 67 |
Maps all-time history forAxisMunde
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Operation Daybreak | 9 | 2 | 22 |
Forest's Edge | 7 | 0 | 0 |
Chateau Tod | 7 | 1 | 14 |
Corvid's Pass | 6 | 0 | 0 |
Hill-512 | 6 | 1 | 17 |
Sturmburg | 6 | 1 | 17 |
Other | 6 | 0 | 0 |
Maginot | 5 | 0 | 0 |
Kleinstadt | 5 | 1 | 20 |
Wallenberg | 5 | 1 | 20 |
Operation Stronghold | 4 | 1 | 25 |
St. Ulrich's | 3 | 2 | 67 |
Kopal Mine | 3 | 0 | 0 |