Highlights from the teams
AxisMunde's highlights
None submitted yet...
Heathen's highlights
None submitted yet...
Common past matches
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Maginot | 1 | 0 | 0 | 1 | 100 |
Sturmburg | 1 | 0 | 0 | 1 | 100 |
Wallenberg | 1 | 0 | 0 | 1 | 100 |
Maps all-time history forAxisMunde
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Operation Daybreak | 9 | 2 | 22 |
Forest's Edge | 7 | 0 | 0 |
Chateau Tod | 7 | 1 | 14 |
Corvid's Pass | 6 | 0 | 0 |
Hill-512 | 6 | 1 | 17 |
Sturmburg | 6 | 1 | 17 |
Other | 6 | 0 | 0 |
Maginot | 5 | 0 | 0 |
Kleinstadt | 5 | 1 | 20 |
Wallenberg | 5 | 1 | 20 |
Operation Stronghold | 4 | 1 | 25 |
St. Ulrich's | 3 | 2 | 67 |
Kopal Mine | 3 | 0 | 0 |
Maps all-time history forHeathen
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Sturmburg | 11 | 8 | 73 |
Operation Stronghold | 10 | 4 | 40 |
St. Ulrich's | 10 | 6 | 60 |
Corvid's Pass | 10 | 10 | 100 |
Maginot | 10 | 5 | 50 |
Kleinstadt | 9 | 5 | 56 |
Operation Daybreak | 8 | 5 | 63 |
Chateau Tod | 8 | 6 | 75 |
Hill-512 | 8 | 6 | 75 |
Wallenberg | 6 | 4 | 67 |
Forest's Edge | 6 | 4 | 67 |
Kopal Mine | 6 | 5 | 83 |
Other | 3 | 3 | 100 |