Casters
Match VOD
Highlights from the teams
naokomoon's highlights
None submitted yet...
Manello's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 2 - 2019 | 2019-11-13 22:00 | Manello | Naoko (aka naokomoon) | ||
Season 2 - 2019 | 2019-10-12 19:00 | Naoko (aka naokomoon) | Manello | ||
Season 1 - 2019 | 2019-07-31 21:30 | Manello | naokomoon (aka Naoko) |
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Hill-512 | 2 | 2 | 100 | 0 | 0 |
Kleinstadt | 1 | 1 | 100 | 0 | 0 |
Kopal Mine | 1 | 1 | 100 | 0 | 0 |
Operation Stronghold | 1 | 0 | 0 | 1 | 100 |
St. Ulrich's | 1 | 1 | 100 | 0 | 0 |
Sturmburg | 1 | 1 | 100 | 0 | 0 |
Wallenberg | 1 | 1 | 100 | 0 | 0 |
Chateau Tod | 1 | 1 | 100 | 0 | 0 |
Maps all-time history fornaokomoon
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Operation Stronghold | 10 | 6 | 60 |
Sturmburg | 10 | 8 | 80 |
St. Ulrich's | 9 | 7 | 78 |
Hill-512 | 9 | 5 | 56 |
Kleinstadt | 9 | 5 | 56 |
Corvid's Pass | 8 | 7 | 88 |
Kopal Mine | 7 | 6 | 86 |
Maginot | 7 | 7 | 100 |
Wallenberg | 6 | 5 | 83 |
Operation Daybreak | 5 | 3 | 60 |
Chateau Tod | 4 | 4 | 100 |
Forest's Edge | 3 | 3 | 100 |
Other | 3 | 3 | 100 |
Maps all-time history forManello
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Hill-512 | 10 | 2 | 20 |
Sturmburg | 10 | 3 | 30 |
Wallenberg | 10 | 6 | 60 |
Operation Daybreak | 9 | 7 | 78 |
Kopal Mine | 8 | 3 | 38 |
Maginot | 8 | 8 | 100 |
Chateau Tod | 7 | 6 | 86 |
Forest's Edge | 7 | 4 | 57 |
Corvid's Pass | 6 | 6 | 100 |
Kleinstadt | 6 | 3 | 50 |
Operation Stronghold | 6 | 5 | 83 |
St. Ulrich's | 6 | 3 | 50 |
Other | 6 | 6 | 100 |