Highlights from the teams
Beastrick's highlights
None submitted yet...
Dirvel's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||
|---|---|---|---|---|---|
| MAP | PLAYED | WIN | WIN % | WIN | WIN % |
| Hill-512 | 1 | 1 | 100 | 0 | 0 |
| Kopal Mine | 1 | 1 | 100 | 0 | 0 |
| Wallenberg | 1 | 1 | 100 | 0 | 0 |
Maps all-time history for
Beastrick
Beastrick| MAP | PLAYED | WIN | WIN % |
|---|---|---|---|
| Corvid's Pass | 9 | 6 | 67 |
| Other | 9 | 9 | 100 |
| Kleinstadt | 8 | 5 | 63 |
| Sturmburg | 8 | 8 | 100 |
| Hill-512 | 7 | 6 | 86 |
| Maginot | 7 | 5 | 71 |
| Operation Daybreak | 6 | 5 | 83 |
| Operation Stronghold | 6 | 5 | 83 |
| St. Ulrich's | 6 | 5 | 83 |
| Forest's Edge | 4 | 4 | 100 |
| Wallenberg | 4 | 2 | 50 |
| Kopal Mine | 4 | 4 | 100 |
| Chateau Tod | 3 | 2 | 67 |
Maps all-time history for
Dirvel
Dirvel| MAP | PLAYED | WIN | WIN % |
|---|---|---|---|
| Chateau Tod | 7 | 4 | 57 |
| Forest's Edge | 7 | 3 | 43 |
| Operation Daybreak | 7 | 2 | 29 |
| Hill-512 | 3 | 1 | 33 |
| Kopal Mine | 3 | 1 | 33 |
| Wallenberg | 3 | 0 | 0 |
| Maginot | 2 | 1 | 50 |
| Kleinstadt | 2 | 2 | 100 |
| Corvid's Pass | 2 | 1 | 50 |
| Operation Stronghold | 2 | 2 | 100 |
| St. Ulrich's | 2 | 1 | 50 |
| Sturmburg | 2 | 2 | 100 |
