Highlights from the teams
Manello's highlights
None submitted yet...
AxisMunde's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 2 - 2019 | 2019-10-12 17:00 | AxisMunde | Manello | ||
Season 1 - 2019 | N/A | Manello | AxisMunde | ||
Season 1 - 2019 | N/A | AxisMunde | Manello | ||
Season 1 - 2019 | N/A | AxisMunde | Manello | ||
Season 1 - 2019 | 2019-06-30 17:30 | Manello | AxisMunde |
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Corvid's Pass | 2 | 2 | 100 | 0 | 0 |
Hill-512 | 2 | 1 | 50 | 1 | 50 |
Maginot | 2 | 2 | 100 | 0 | 0 |
St. Ulrich's | 2 | 0 | 0 | 2 | 100 |
Wallenberg | 2 | 2 | 100 | 0 | 0 |
Chateau Tod | 1 | 1 | 100 | 0 | 0 |
Sturmburg | 1 | 1 | 100 | 0 | 0 |
Operation Daybreak | 1 | 1 | 100 | 0 | 0 |
Operation Stronghold | 1 | 1 | 100 | 0 | 0 |
Kopal Mine | 1 | 1 | 100 | 0 | 0 |
Maps all-time history forManello
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Hill-512 | 10 | 2 | 20 |
Sturmburg | 10 | 3 | 30 |
Wallenberg | 10 | 6 | 60 |
Operation Daybreak | 9 | 7 | 78 |
Kopal Mine | 8 | 3 | 38 |
Maginot | 8 | 8 | 100 |
Chateau Tod | 7 | 6 | 86 |
Forest's Edge | 7 | 4 | 57 |
Corvid's Pass | 6 | 6 | 100 |
Kleinstadt | 6 | 3 | 50 |
Operation Stronghold | 6 | 5 | 83 |
St. Ulrich's | 6 | 3 | 50 |
Other | 6 | 6 | 100 |
Maps all-time history forAxisMunde
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Operation Daybreak | 9 | 2 | 22 |
Forest's Edge | 7 | 0 | 0 |
Chateau Tod | 7 | 1 | 14 |
Corvid's Pass | 6 | 0 | 0 |
Hill-512 | 6 | 1 | 17 |
Sturmburg | 6 | 1 | 17 |
Other | 6 | 0 | 0 |
Maginot | 5 | 0 | 0 |
Kleinstadt | 5 | 1 | 20 |
Wallenberg | 5 | 1 | 20 |
Operation Stronghold | 4 | 1 | 25 |
St. Ulrich's | 3 | 2 | 67 |
Kopal Mine | 3 | 0 | 0 |