SadlyItsBradley
(ranked 4th)
Silver
Heathen
Silver
(ranked 3rd)
Highlights from the teams
SadlyItsBradley's highlights
None submitted yet...
Heathen's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 2 - 2019 | 2019-10-28 23:00 | SadlyItsBradley | Heathen | ||
Season 2 - 2019 | 2019-10-05 19:00 | Heathen | SadlyItsBradley | ||
Season 1 - 2019 | 2019-07-04 22:00 | Heathen | SadlyItsBradley |
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Kopal Mine | 2 | 0 | 0 | 2 | 100 |
Maginot | 1 | 0 | 0 | 1 | 100 |
Operation Daybreak | 1 | 1 | 100 | 0 | 0 |
St. Ulrich's | 1 | 0 | 0 | 1 | 100 |
Wallenberg | 1 | 1 | 100 | 0 | 0 |
Corvid's Pass | 1 | 0 | 0 | 1 | 100 |
Forest's Edge | 1 | 1 | 100 | 0 | 0 |
Hill-512 | 1 | 1 | 100 | 0 | 0 |
Maps all-time history forSadlyItsBradley
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Kopal Mine | 8 | 3 | 38 |
St. Ulrich's | 8 | 4 | 50 |
Hill-512 | 7 | 3 | 43 |
Maginot | 6 | 2 | 33 |
Corvid's Pass | 6 | 2 | 33 |
Operation Stronghold | 6 | 5 | 83 |
Wallenberg | 6 | 5 | 83 |
Sturmburg | 5 | 3 | 60 |
Kleinstadt | 5 | 3 | 60 |
Operation Daybreak | 4 | 2 | 50 |
Forest's Edge | 4 | 3 | 75 |
Chateau Tod | 4 | 4 | 100 |
Other | 3 | 0 | 0 |
Maps all-time history forHeathen
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Sturmburg | 11 | 8 | 73 |
Operation Stronghold | 10 | 4 | 40 |
St. Ulrich's | 10 | 6 | 60 |
Corvid's Pass | 10 | 10 | 100 |
Maginot | 10 | 5 | 50 |
Kleinstadt | 9 | 5 | 56 |
Operation Daybreak | 8 | 5 | 63 |
Chateau Tod | 8 | 6 | 75 |
Hill-512 | 8 | 6 | 75 |
Wallenberg | 6 | 4 | 67 |
Forest's Edge | 6 | 4 | 67 |
Kopal Mine | 6 | 5 | 83 |
Other | 3 | 3 | 100 |