SunsetRavens
(ranked 1st)
Master
European Warriors
Gold
(ranked 2nd)
Highlights from the teams
SunsetRavens's highlights
None submitted yet...
European Warriors's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 1 - 2025 | 2025-10-12 19:00 | SunsetRavens![]() | ItalianWarriors | ||
| Season 1 - 2025 | 2025-09-21 19:00 | ItalianWarriors![]() | SunsetRavens | ||
| Season 0 - 2025 | 2025-05-30 18:00 | SunsetRavens![]() | European Warriors (aka ItalianWarriors) |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Stockpile | 3 | 3 | 30 | 65 | 0 | 16 | 35 |
| Industry | 2 | 1 | 19 | 61 | 1 | 12 | 39 |
| Santorini | 2 | 2 | 20 | 69 | 0 | 9 | 31 |
| Stahlbrecher | 1 | 1 | 10 | 63 | 0 | 6 | 38 |
| Harbour | 1 | 0 | 5 | 33 | 1 | 10 | 67 |
Maps all-time history for
SunsetRavens
SunsetRavens| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 10 | 10 | 100 | 100 | 100 | 100 |
| Stockpile | 8 | 8 | 100 | 122 | 80 | 66 |
| Industry | 6 | 4 | 67 | 91 | 56 | 62 |
| Santorini | 6 | 4 | 67 | 94 | 58 | 62 |
| Stahlbrecher | 6 | 5 | 83 | 88 | 53 | 60 |
| Harbour | 4 | 1 | 25 | 66 | 27 | 41 |
| Oilrig | 3 | 1 | 33 | 52 | 23 | 44 |
| Autumn | 3 | 3 | 100 | 44 | 30 | 68 |
| Japan | 1 | 1 | 100 | 10 | 10 | 100 |
| Manor | 1 | 1 | 100 | 16 | 10 | 63 |
Maps all-time history for
European Warriors
European Warriors| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Stockpile | 10 | 5 | 50 | 155 | 82 | 53 |
| Harbour | 7 | 5 | 71 | 105 | 62 | 59 |
| Industry | 6 | 4 | 67 | 92 | 45 | 49 |
| Santorini | 6 | 2 | 33 | 96 | 39 | 41 |
| Oilrig | 4 | 1 | 25 | 57 | 24 | 42 |
| Manor | 2 | 2 | 100 | 33 | 20 | 61 |
| Stahlbrecher | 2 | 1 | 50 | 31 | 16 | 52 |
| Streets | 1 | 1 | 100 | 14 | 10 | 71 |
| Other | 1 | 1 | 100 | 10 | 10 | 100 |















