The Saiyan Warriors | Shack |
(ranked 6th)
Bronze
The Golden Musketeers
Silver
(ranked 4th)
Highlights from the teams
The Saiyan Warriors | Shack |'s highlights
None submitted yet...
The Golden Musketeers's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 1 - 2025 | 2025-11-21 19:00 | The Golden Musketeers![]() | The Saiyan Warriors | Shack | | ||
| Season 1 - 2025 | 2025-11-02 19:00 | The Saiyan Warriors | Shack |![]() | The Golden Musketeers | ||
| Season 1 - 2025 | 2025-09-18 18:00 | The Golden Musketeers![]() | The Saiyan Warriors | Shack | |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Manor | 2 | 1 | 18 | 55 | 1 | 15 | 45 |
| Oilrig | 2 | 0 | 5 | 20 | 2 | 20 | 80 |
| Stockpile | 2 | 1 | 14 | 42 | 1 | 19 | 58 |
| Autumn | 1 | 0 | 5 | 33 | 1 | 10 | 67 |
| Santorini | 1 | 0 | 8 | 44 | 1 | 10 | 56 |
| Stahlbrecher | 1 | 0 | 7 | 41 | 1 | 10 | 59 |
Maps all-time history for
The Saiyan Warriors | Shack |
The Saiyan Warriors | Shack || MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Stockpile | 9 | 2 | 22 | 139 | 53 | 38 |
| Autumn | 6 | 0 | 0 | 81 | 21 | 26 |
| Santorini | 6 | 0 | 0 | 84 | 24 | 29 |
| Stahlbrecher | 5 | 0 | 0 | 70 | 20 | 29 |
| Industry | 5 | 0 | 0 | 70 | 20 | 29 |
| Oilrig | 5 | 0 | 0 | 71 | 21 | 30 |
| Manor | 4 | 1 | 25 | 63 | 28 | 44 |
| Other | 4 | 0 | 0 | 40 | 0 | 0 |
| Harbour | 3 | 1 | 33 | 39 | 12 | 31 |
| Japan | 1 | 0 | 0 | 10 | 0 | 0 |
Maps all-time history for
The Golden Musketeers
The Golden Musketeers| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Manor | 5 | 1 | 20 | 80 | 32 | 40 |
| Oilrig | 5 | 3 | 60 | 74 | 42 | 57 |
| Santorini | 5 | 2 | 40 | 87 | 40 | 46 |
| Stockpile | 5 | 1 | 20 | 72 | 28 | 39 |
| Stahlbrecher | 4 | 1 | 25 | 63 | 26 | 41 |
| Other | 3 | 0 | 0 | 30 | 0 | 0 |
| Autumn | 2 | 1 | 50 | 28 | 13 | 46 |
| Harbour | 2 | 2 | 100 | 33 | 20 | 61 |
| Industry | 1 | 0 | 0 | 16 | 6 | 38 |
| Japan | 1 | 0 | 0 | 12 | 2 | 17 |

















