REKT
(ranked 1st)
Master
Super Kitty Cats
Bronze
(ranked 5th)
Highlights from the teams
REKT's highlights
None submitted yet...
Super Kitty Cats's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 1 - 2025 | 2025-11-10 01:00 | Super Kitty Cats![]() | REKT | ||
| Season 1 - 2025 | 2025-10-05 00:00 | REKT![]() | Super Kitty Cats | ||
| Season 0 - 2025 | 2025-05-05 00:00 | REKT![]() | Super Kitty Cats |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Stockpile | 2 | 2 | 20 | 67 | 0 | 10 | 33 |
| Harbour | 1 | 1 | 10 | 67 | 0 | 5 | 33 |
| Industry | 1 | 1 | 10 | 91 | 0 | 1 | 9 |
| Japan | 1 | 1 | 10 | 77 | 0 | 3 | 23 |
| Stahlbrecher | 1 | 1 | 10 | 91 | 0 | 1 | 9 |
Maps all-time history for
REKT
REKT| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Oilrig | 8 | 7 | 88 | 134 | 78 | 58 |
| Reachsky | 6 | 6 | 100 | 93 | 60 | 65 |
| Stahlbrecher | 6 | 4 | 67 | 90 | 54 | 60 |
| Stockpile | 5 | 5 | 100 | 76 | 50 | 66 |
| Harbour | 5 | 5 | 100 | 73 | 50 | 68 |
| Other | 4 | 4 | 100 | 51 | 40 | 78 |
| Streets | 2 | 2 | 100 | 32 | 20 | 63 |
| Industry | 1 | 1 | 100 | 11 | 10 | 91 |
| Japan | 1 | 1 | 100 | 13 | 10 | 77 |
| Manor | 1 | 1 | 100 | 14 | 10 | 71 |
Maps all-time history for
Super Kitty Cats
Super Kitty Cats| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Stockpile | 9 | 1 | 11 | 156 | 70 | 45 |
| Stahlbrecher | 4 | 0 | 0 | 58 | 18 | 31 |
| Other | 4 | 3 | 75 | 40 | 30 | 75 |
| Harbour | 3 | 1 | 33 | 46 | 23 | 50 |
| Industry | 3 | 1 | 33 | 47 | 19 | 40 |
| Japan | 3 | 0 | 0 | 44 | 14 | 32 |
| Streets | 3 | 2 | 67 | 47 | 24 | 51 |
| Reachsky | 2 | 0 | 0 | 36 | 16 | 44 |
| Santorini | 1 | 0 | 0 | 13 | 3 | 23 |
| Oilrig | 1 | 0 | 0 | 13 | 3 | 23 |
















