x-a's Global User Profile
|
|
|
x-a currently plays
for team: S.C.U.M
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 12 - 2021 | S.C.U.M | 1060 | |
Season 11 - 2021 | stnhrt (aka Teams) | 1080 |
x-a currently plays
for team: W
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Motion | 1320 | |
Season 7 - 2023 | W | 1420 | |
Season 6 - 2022 | Montage | 1340 | |
Season 6 - 2022 | Instinct | 1340 | |
Season 5 - 2022 | Ace | 1360 | |
Season 4 - 2021 | Eternity (aka FightForDayl1ght) | 1260 | |
Season 4 - 2021 | Overkill | 1320 | |
Season 3 - 2021 | Plasma (aka Goofy Goobers) | 1220 | |
Season 3 - 2021 | Geometry | 1200 | |
Season 3 - 2021 | Deities (aka Ticket 9271) | 1060 |
Batman currently plays
for team: Ignite
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | Ignite | 1240 | |
Season 2 - 2024 | Ignite | 1270 | |
Season 1 - 2023 | Ignite | 1270 | |
Season 0 - 2023 | Ignite | 1220 |