Tea's Global User Profile
Tea currently plays
as a substitute
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 16 - 2024 | Fortis Redemption (aka POTENTIA) | 1210 | |
Season 13 - 2022 | Astra | 1200 | |
Season 12 - 2021 | Astra | 1170 | |
Season 11 - 2021 | Astra | 1170 | |
Season 11 - 2021 | ROME | 1220 | |
Season 10 - 2020 | Ground Branch | 1180 |
Tea currently plays
for team: ivi
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2024 | ivi | 1220 | |
Season 2 - 2024 | POISE | 1220 | |
Season 1 - 2024 | Crimson Claw (aka AESIR EU) | 1320 | |
Season 0 - 2023 | Crimson Claw (aka AESIR EU) | 1240 |