graham's Global User Profile
GrahamCracker- currently plays
for team: Dinkington City
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Splashington City (aka Dinkington City) | 1260 | |
Season 7 - 2023 | Bravo | --- | |
Season 6 - 2022 | Firetruck (aka Bravo) | 1320 | |
Season 6 - 2022 | Toxic | 1300 | |
Season 5 - 2022 | Blink (aka Toxic) | 1260 | |
Season 5 - 2022 | Yellowjackets | 1160 | |
Season 5 - 2022 | Ferocity | 1180 | |
Season 4 - 2021 | Tesseract | 1220 | |
Season 4 - 2021 | Phoenix | 1220 | |
Season 4 - 2021 | Hypno (aka Cerberus) | 1220 | |
Season 4 - 2021 | Dimes | 1180 | |
Season 3 - 2021 | Aero (aka Hex) | 1180 | |
Season 3 - 2021 | End Point (aka OFFLINE) | 1120 | |
Season 3 - 2021 | Geometry | 1200 | |
Season 2 - 2020 | N3UTR0NS | 1110 |
graham currently plays
for team: BINK!
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 1 - 2023 | BINK! (aka POLARIZE) | 1270 | |
Season 1 - 2023 | Devour Esports (aka Disband for real this time) | 1250 | |
Season 0 - 2023 | HEXA (aka HORIZON) | 1240 | |
Season 0 - 2023 | Reignfall | 1200 |