X_TEMPEST_X's Global User Profile
|
|
|
X_TEMPEST_X currently plays
for team: Animal House
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 16 - 2024 | Animal House | 1300 | |
Season 15 - 2023 | Animal House | 1270 | |
Season 14 - 2023 | Nightfall | 1220 | |
Season 14 - 2023 | PRIMORDIAL (aka PRIMORDIAL old) | 1150 | |
Season 13 - 2022 | PRIMORDIAL (aka PRIMORDIAL old) | 1210 | |
Season 13 - 2022 | Top Gun | --- | |
Season 12 - 2021 | STRYKER | 1050 |
X_TEMPEST_X currently plays
for team: Proteus
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | Proteus | 1170 | |
Season 2 - 2024 | Proteus | 1190 | |
Season 2 - 2024 | Alfa X (aka V12) | 1220 | |
Season 0 - 2023 | Salty Homies | 1180 |
X_TEMPEST_X currently plays
for team: PRIMORDIAL
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2024 | PRIMORDIAL | 1200 |