Boshk138's Global User Profile
|
|
|
Boshk138 currently plays
for team: Oreo
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | Oreo | 1200 | |
Season 7 - 2023 | Team Juice | 1200 | |
Season 6 - 2022 | Team Juice | 1180 | |
Season 5 - 2022 | Team Juice | 1140 | |
Season 4 - 2021 | Team Juice | 1100 |
Boshk138 currently plays
for team: Team Juice
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | Team Juice | 1170 | |
Season 2 - 2024 | Team Juice ES (aka Team Juice) | 1190 | |
Season 1 - 2023 | Team Juice ES (aka Team Juice) | 1170 | |
Season 0 - 2023 | Team Juice ES (aka Team Juice) | 1140 |
Boshk138 currently plays
for team: Team Juice
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 2 - 2024 | Team Juice | 1180 |
Boshk138 currently plays
for team: Team Juice
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 14 - 2023 | Juice | 1110 |