HEx.X's Global User Profile
|
|
|
HEx.X currently plays
as a substitute
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 7 - 2023 | syzygy | 1240 | |
Season 7 - 2023 | Fly High Johnny (aka Echo Express) | 1220 | |
Season 7 - 2023 | YinYang's Flame | 1240 | |
Season 6 - 2022 | Wildfire | 1220 | |
Season 5 - 2022 | Hakai | 1160 | |
Season 5 - 2022 | Brute Force | 1140 | |
Season 5 - 2022 | Erupt | 1100 | |
Season 5 - 2022 | Beaters | 1060 | |
Season 5 - 2022 | Energized | 1140 | |
Season 4 - 2021 | Project Phoenix | 1180 | |
Season 4 - 2021 | KillSwitch | 1080 | |
Season 4 - 2021 | Toxin | 1160 | |
Season 3 - 2021 | Precision (aka Revival) | 1100 |
HEx.X currently plays
as a substitute
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 14 - 2023 | E.C.O. (aka E.C.O. Electric Can Openers) | 1240 | |
Season 13 - 2022 | Disorient ELITEX | 1210 | |
Season 13 - 2022 | Douse | 1200 | |
Season 12 - 2021 | Patron Saints (aka Saints_N_Sinners) | 1130 |
HEx.X currently plays
for team: HORIZON
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 5 - 2024 | Grim Tide | 1160 | |
Season 4 - 2023 | HUSTLE 1 | 1170 | |
Season 4 - 2023 | Archived | 1140 |
HEx.X currently plays
for team: HORIZON
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 3 - 2024 | Synergy | 1240 | |
Season 3 - 2024 | The Peckham Family | 1260 | |
Season 2 - 2024 | HORIZON | 1270 | |
Season 1 - 2023 | Dead Stop | 1230 | |
Season 1 - 2023 | Wonkru | 1200 | |
Season 0 - 2023 | HEXA (aka HORIZON) | 1240 |