Highlights from the teams
Hussars's highlights
None submitted yet...
Real Ones's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | HOME | SCORE | AWAY |
---|---|---|---|---|
Season 1 - 2018 | 2018-11-25 19:00 | Real Ones | Hussars | |
Season 1 - 2018 | 2018-11-10 17:00 | Hussars | Real Ones | |
Season 1 - 2018 | 2018-10-07 18:00 | Real Ones | Hussars |
Maps common history
MAP | PLAYED | WIN | WIN % | WIN | WIN % |
---|---|---|---|---|---|
Agrizone 96 | 3 | 0 | 0 | 3 | 100 |
Collins Base | 3 | 0 | 0 | 3 | 100 |
Genesis Facility | 2 | 0 | 0 | 2 | 100 |
Sanctuary Aftermath | 1 | 0 | 0 | 1 | 100 |
Maps all-time history forHussars
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Agrizone 96 | 12 | 9 | 75 |
Collins Base | 12 | 8 | 67 |
Sanctuary Aftermath | 5 | 4 | 80 |
Genesis Facility | 4 | 1 | 25 |
Other | 3 | 3 | 100 |
Maps all-time history forReal Ones
MAP | PLAYED | WIN | WIN % |
---|---|---|---|
Agrizone 96 | 8 | 8 | 100 |
Collins Base | 5 | 5 | 100 |
Genesis Facility | 4 | 4 | 100 |
Other | 3 | 3 | 100 |
Sanctuary Aftermath | 1 | 1 | 100 |