Number of players per season
| SEASON | NUMBER OF PLAYERS |
|---|---|
| Season 1 - 2018 | 14 |
Number of competing teams and matches played per week
| SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Most played maps this season
| MAP | NUMBER OF TIMES PLAYED |
|---|---|
| Agrizone 96 | 21 |
| Collins Base | 18 |
| Genesis Facility | 11 |
| Sanctuary Aftermath | 10 |
| Other | 9 |
Most played maps this season per division
| DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
|---|---|---|
| Master | Agrizone 96 | 17 |
| Master | Collins Base | 14 |
| Master | Genesis Facility | 6 |
| Master | Other | 6 |
| Master | Sanctuary Aftermath | 5 |
| Bronze | Genesis Facility | 5 |
| Bronze | Sanctuary Aftermath | 5 |
| Bronze | Agrizone 96 | 4 |
| Bronze | Collins Base | 4 |
| Bronze | Other | 3 |
Top 10 biggest rivalries of all time
| TEAM | TEAM | NUMBER OF MATCHES |
|---|---|---|
GOD SAVE THE QUEEN |
Hussars |
3 |
Dai Gurren |
GOD SAVE THE QUEEN |
3 |
Dai Gurren |
Hussars |
3 |
Hussars |
Real Ones |
3 |
GOD SAVE THE QUEEN |
VRATH |
2 |
Dai Gurren |
Real Ones |
2 |
Hussars |
VRATH |
1 |
GOD SAVE THE QUEEN |
Real Ones |
1 |
GOD SAVE THE QUEEN |
Mo' bility |
1 |
Dai Gurren |
VRATH |
1 |






