Legion Praetorian
            
        
    
            
                
                    (ranked 5th)
                
                
                    Silver
                    
                
            
            
                
            
        
                
            
        Highlights from the teams
    Legion Praetorian's highlights
            None submitted yet...
IMOOGI's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 2 - 2024 | 2024-05-05 10:00 | Legion Praetorian![]()  |  IMOOGI | ||
| Season 2 - 2024 | 2024-03-02 09:00 | IMOOGI![]()  |  Legion Praetorian | ||
| Season 1 - 2023 | 2023-12-16 11:00 | Legion Praetorian![]()  |  IMOOGI | ||
| Season 1 - 2023 | 2023-10-15 08:00 | IMOOGI![]()  |  Legion Praetorian | ||
| Season 0 - 2023 | N/A | Legion Praetorian![]()  |  IMOOGI | ||
| Season 0 - 2023 | 2023-07-23 07:00 | IMOOGI![]()  |  Legion Praetorian | ||
| Season 0 - 2023 | 2023-06-17 01:00 | Legion Praetorian![]()  |  IMOOGI | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Other | 6 | 3 | 34 | 58 | 1 | 25 | 42 | 
| Factory | 5 | 4 | 31 | 61 | 1 | 20 | 39 | 
| Hideout | 5 | 1 | 18 | 39 | 4 | 28 | 61 | 
| Skyscraper | 3 | 2 | 14 | 56 | 1 | 11 | 44 | 
| Arctic | 1 | 0 | 6 | 50 | 0 | 6 | 50 | 
Maps all-time history for
Legion Praetorian
Legion Praetorian| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 46 | 24 | 52 | 445 | 231 | 52 | 
| Hideout | 39 | 17 | 44 | 383 | 190 | 50 | 
| Arctic | 16 | 4 | 25 | 149 | 62 | 42 | 
| Other | 15 | 6 | 40 | 122 | 55 | 45 | 
| Skyscraper | 13 | 4 | 31 | 136 | 66 | 49 | 
| Ship | 9 | 2 | 22 | 86 | 32 | 37 | 
| Dam | 2 | 2 | 100 | 19 | 14 | 74 | 
| Mall | 1 | 0 | 0 | 11 | 4 | 36 | 
Maps all-time history for
IMOOGI
IMOOGI| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Hideout | 26 | 15 | 58 | 243 | 127 | 52 | 
| Factory | 23 | 7 | 30 | 231 | 105 | 45 | 
| Skyscraper | 15 | 6 | 40 | 142 | 72 | 51 | 
| Other | 10 | 3 | 30 | 89 | 39 | 44 | 
| Ship | 7 | 2 | 29 | 63 | 27 | 43 | 
| Arctic | 3 | 1 | 33 | 33 | 19 | 58 | 
                
                        
                        
                        
                        
                        









                    





