Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2023 | 1031 |
Season 1 - 2023 | 1359 |
Season 2 - 2024 | 1114 |
Season 3 - 2024 | 1899 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 96 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 98 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 98 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 99 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 93 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 106 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 113 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 108 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 105 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 111 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 110 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 107 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 112 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 104 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 101 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 92 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 92 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 92 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 89 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 95 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 94 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 92 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 94 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 85 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 85 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 79 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 81 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 82 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 81 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 87 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 81 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 80 | 40 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Factory | 290 |
Hideout | 260 |
Arctic | 172 |
Skyscraper | 143 |
Dam | 112 |
Ship | 112 |
Other | 105 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Factory | 69 |
Master | Hideout | 48 |
Master | Arctic | 40 |
Master | Dam | 28 |
Master | Ship | 27 |
Master | Skyscraper | 19 |
Master | Other | 9 |
Diamond | Hideout | 57 |
Diamond | Factory | 54 |
Diamond | Arctic | 38 |
Diamond | Skyscraper | 26 |
Diamond | Ship | 23 |
Diamond | Dam | 17 |
Diamond | Other | 11 |
Gold | Factory | 56 |
Gold | Hideout | 47 |
Gold | Arctic | 27 |
Gold | Ship | 23 |
Gold | Skyscraper | 23 |
Gold | Other | 21 |
Gold | Dam | 16 |
Silver | Hideout | 74 |
Silver | Factory | 73 |
Silver | Arctic | 51 |
Silver | Skyscraper | 50 |
Silver | Dam | 40 |
Silver | Ship | 26 |
Silver | Other | 21 |
Bronze | Other | 43 |
Bronze | Factory | 38 |
Bronze | Hideout | 34 |
Bronze | Skyscraper | 25 |
Bronze | Arctic | 16 |
Bronze | Ship | 13 |
Bronze | Dam | 11 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
Hybrid Era No Longer | Legion Praetorian | 7 |
IMOOGI | Legion Praetorian | 7 |
7DS | Hybrid Era No Longer | 7 |
7DS | Legion Praetorian | 6 |
Hybrid Era No Longer | Pavlovs Dogs | 6 |
Hybrid Era No Longer | IMOOGI | 6 |
Aesir | ivi NA | 6 |
Aesir | Formula 3 | 5 |
Legion Invictus | Legion Praetorian | 5 |
7DS | Pavlovs Dogs | 5 |