
Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2023 | 1031 |
Season 1 - 2023 | 1359 |
Season 2 - 2024 | 1114 |
Season 3 - 2024 | 969 |
Season 4 - 2025 | 1222 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 96 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 98 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 98 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 99 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 93 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 106 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 113 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 108 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 105 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 111 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 110 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 107 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 112 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 104 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 101 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 92 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 92 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 92 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 89 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 95 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 94 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 92 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 94 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 85 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 85 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 79 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 81 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 82 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 81 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 87 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 81 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 80 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 78 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 69 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 77 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 84 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 81 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 79 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 73 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 76 | 38 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Factory | 145 |
Hideout | 138 |
Arctic | 120 |
Ship | 81 |
Other | 63 |
Dam | 53 |
Mall | 32 |
Skyscraper | 29 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Factory | 19 |
Master | Ship | 19 |
Master | Arctic | 17 |
Master | Hideout | 16 |
Master | Dam | 8 |
Master | Skyscraper | 5 |
Master | Mall | 3 |
Master | Other | 3 |
Diamond | Hideout | 34 |
Diamond | Arctic | 32 |
Diamond | Factory | 27 |
Diamond | Ship | 16 |
Diamond | Other | 13 |
Diamond | Dam | 11 |
Diamond | Mall | 7 |
Diamond | Skyscraper | 3 |
Gold | Factory | 36 |
Gold | Hideout | 29 |
Gold | Arctic | 22 |
Gold | Ship | 18 |
Gold | Dam | 9 |
Gold | Mall | 7 |
Gold | Other | 6 |
Gold | Skyscraper | 3 |
Silver | Factory | 33 |
Silver | Hideout | 31 |
Silver | Arctic | 23 |
Silver | Ship | 22 |
Silver | Other | 16 |
Silver | Dam | 16 |
Silver | Skyscraper | 10 |
Silver | Mall | 4 |
Bronze | Factory | 30 |
Bronze | Hideout | 28 |
Bronze | Arctic | 26 |
Bronze | Other | 25 |
Bronze | Mall | 11 |
Bronze | Dam | 9 |
Bronze | Skyscraper | 8 |
Bronze | Ship | 6 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
![]() |
![]() |
9 |
![]() |
![]() |
7 |
![]() |
![]() |
7 |
![]() |
![]() |
7 |
![]() |
![]() |
7 |
![]() |
![]() |
6 |
![]() |
![]() |
6 |
![]() |
![]() |
6 |
![]() |
![]() |
6 |
![]() |
![]() |
6 |