
Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2023 | 1031 |
Season 1 - 2023 | 1359 |
Season 2 - 2024 | 1114 |
Season 3 - 2024 | 969 |
Season 4 - 2025 | 1342 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 96 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 98 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 98 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 99 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 93 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 106 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 113 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 108 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 105 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 111 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 110 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 107 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 112 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 104 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 101 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 92 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 92 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 92 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 89 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 95 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 94 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 92 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 94 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 85 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 85 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 79 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 81 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 82 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 81 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 87 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 81 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 80 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 78 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 69 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 77 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 84 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 81 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 79 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 73 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 77 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 71 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 72 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 74 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 76 | 38 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Hideout | 221 |
Factory | 198 |
Arctic | 181 |
Ship | 138 |
Other | 124 |
Dam | 87 |
Skyscraper | 50 |
Mall | 48 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Hideout | 30 |
Master | Ship | 30 |
Master | Arctic | 29 |
Master | Factory | 27 |
Master | Dam | 12 |
Master | Skyscraper | 9 |
Master | Other | 6 |
Master | Mall | 5 |
Diamond | Hideout | 45 |
Diamond | Arctic | 36 |
Diamond | Factory | 34 |
Diamond | Ship | 27 |
Diamond | Other | 16 |
Diamond | Dam | 11 |
Diamond | Mall | 9 |
Diamond | Skyscraper | 7 |
Gold | Hideout | 56 |
Gold | Factory | 53 |
Gold | Arctic | 41 |
Gold | Ship | 40 |
Gold | Dam | 29 |
Gold | Other | 16 |
Gold | Mall | 12 |
Gold | Skyscraper | 9 |
Silver | Hideout | 59 |
Silver | Factory | 56 |
Silver | Arctic | 52 |
Silver | Other | 45 |
Silver | Ship | 32 |
Silver | Dam | 29 |
Silver | Skyscraper | 15 |
Silver | Mall | 11 |
Bronze | Other | 41 |
Bronze | Hideout | 31 |
Bronze | Factory | 28 |
Bronze | Arctic | 23 |
Bronze | Mall | 11 |
Bronze | Skyscraper | 10 |
Bronze | Ship | 9 |
Bronze | Dam | 6 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
![]() |
![]() |
9 |
![]() |
![]() |
8 |
![]() |
![]() |
7 |
![]() |
![]() |
7 |
![]() |
![]() |
7 |
![]() |
![]() |
7 |
![]() |
![]() |
7 |
![]() |
![]() |
7 |
![]() |
![]() |
6 |
![]() |
![]() |
6 |