Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2023 | 1031 |
Season 1 - 2023 | 1359 |
Season 2 - 2024 | 1114 |
Season 3 - 2024 | 1659 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 96 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 98 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 98 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 99 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 93 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 106 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 113 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 108 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 105 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 111 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 110 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 107 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 112 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 104 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 101 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 92 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 92 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 92 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 89 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 95 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 94 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 92 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 94 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 85 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 85 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 79 | 44 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Factory | 94 |
Hideout | 83 |
Skyscraper | 48 |
Ship | 36 |
Arctic | 33 |
Dam | 25 |
Other | 19 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Factory | 17 |
Master | Hideout | 14 |
Master | Ship | 5 |
Master | Dam | 4 |
Master | Arctic | 3 |
Master | Skyscraper | 3 |
Master | Other | 2 |
Diamond | Factory | 20 |
Diamond | Hideout | 20 |
Diamond | Arctic | 9 |
Diamond | Dam | 8 |
Diamond | Skyscraper | 7 |
Diamond | Ship | 6 |
Diamond | Other | 4 |
Gold | Factory | 16 |
Gold | Hideout | 16 |
Gold | Ship | 9 |
Gold | Skyscraper | 9 |
Gold | Arctic | 8 |
Gold | Dam | 7 |
Gold | Other | 6 |
Silver | Factory | 16 |
Silver | Skyscraper | 15 |
Silver | Hideout | 14 |
Silver | Ship | 6 |
Silver | Other | 4 |
Silver | Arctic | 3 |
Bronze | Factory | 25 |
Bronze | Hideout | 19 |
Bronze | Skyscraper | 14 |
Bronze | Ship | 10 |
Bronze | Arctic | 10 |
Bronze | Dam | 6 |
Bronze | Other | 3 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
IMOOGI | Legion Praetorian | 7 |
7DS | Hybrid Era | 6 |
AESIR | ivi NA | 6 |
Hybrid Era | Pavlovs Dogs | 6 |
Hybrid Era | Legion Praetorian | 6 |
Hybrid Era | IMOOGI | 6 |
7DS | Pavlovs Dogs | 5 |
7DS | Legion Praetorian | 4 |
ivi NA | REKT | 4 |
Blaze EU | Velocity EU | 4 |