Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2023 | 1031 |
Season 1 - 2023 | 1359 |
Season 2 - 2024 | 1114 |
Season 3 - 2024 | 1857 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 96 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 98 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 98 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 99 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 93 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 106 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 113 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 108 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 105 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 111 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 110 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 107 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 112 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 104 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 101 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 92 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 92 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 92 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 89 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 95 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 94 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 92 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 94 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 85 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 85 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 79 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 81 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 82 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 81 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 87 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 81 | 44 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Factory | 264 |
Hideout | 237 |
Arctic | 157 |
Skyscraper | 135 |
Dam | 102 |
Ship | 102 |
Other | 83 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Factory | 64 |
Master | Hideout | 47 |
Master | Arctic | 38 |
Master | Dam | 29 |
Master | Ship | 28 |
Master | Skyscraper | 22 |
Master | Other | 7 |
Diamond | Factory | 45 |
Diamond | Hideout | 43 |
Diamond | Arctic | 30 |
Diamond | Skyscraper | 22 |
Diamond | Ship | 16 |
Diamond | Dam | 13 |
Diamond | Other | 11 |
Gold | Factory | 70 |
Gold | Hideout | 58 |
Gold | Arctic | 39 |
Gold | Skyscraper | 30 |
Gold | Dam | 25 |
Gold | Other | 21 |
Gold | Ship | 18 |
Silver | Hideout | 55 |
Silver | Factory | 48 |
Silver | Skyscraper | 37 |
Silver | Arctic | 37 |
Silver | Ship | 28 |
Silver | Dam | 23 |
Silver | Other | 13 |
Bronze | Factory | 37 |
Bronze | Hideout | 34 |
Bronze | Other | 31 |
Bronze | Skyscraper | 24 |
Bronze | Arctic | 13 |
Bronze | Dam | 12 |
Bronze | Ship | 12 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
Hybrid Era No Longer | Legion Praetorian | 7 |
IMOOGI | Legion Praetorian | 7 |
7DS | Hybrid Era No Longer | 7 |
7DS | Legion Praetorian | 6 |
Hybrid Era No Longer | IMOOGI | 6 |
Hybrid Era No Longer | Pavlovs Dogs | 6 |
Aesir | ivi NA | 6 |
7DS | Pavlovs Dogs | 5 |
IMOOGI | Pavlovs Dogs | 4 |
IMOOGI | Legion Invictus | 4 |