Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2023 | 1031 |
Season 1 - 2023 | 1359 |
Season 2 - 2024 | 1114 |
Season 3 - 2024 | 1881 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 96 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 98 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 98 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 99 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 93 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 106 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 113 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 108 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 105 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 111 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 110 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 107 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 112 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 104 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 101 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 92 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 92 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 92 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 89 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 94 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 95 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 95 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 94 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 92 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 94 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 90 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 85 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 85 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 79 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 81 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 86 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 82 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 81 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 87 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 86 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 81 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 80 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 78 | 39 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Factory | 340 |
Hideout | 292 |
Arctic | 204 |
Skyscraper | 161 |
Dam | 134 |
Ship | 133 |
Other | 123 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Factory | 74 |
Master | Arctic | 49 |
Master | Hideout | 47 |
Master | Ship | 33 |
Master | Dam | 31 |
Master | Skyscraper | 18 |
Master | Other | 10 |
Diamond | Hideout | 72 |
Diamond | Factory | 71 |
Diamond | Arctic | 46 |
Diamond | Skyscraper | 35 |
Diamond | Ship | 32 |
Diamond | Dam | 19 |
Diamond | Other | 12 |
Gold | Factory | 65 |
Gold | Hideout | 54 |
Gold | Dam | 30 |
Gold | Arctic | 28 |
Gold | Other | 24 |
Gold | Skyscraper | 21 |
Gold | Ship | 18 |
Silver | Factory | 81 |
Silver | Hideout | 74 |
Silver | Arctic | 63 |
Silver | Skyscraper | 55 |
Silver | Dam | 38 |
Silver | Ship | 35 |
Silver | Other | 30 |
Bronze | Factory | 49 |
Bronze | Other | 47 |
Bronze | Hideout | 45 |
Bronze | Skyscraper | 32 |
Bronze | Arctic | 18 |
Bronze | Dam | 16 |
Bronze | Ship | 15 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
Hybrid Era No Longer | Legion Praetorian | 7 |
IMOOGI | Legion Praetorian | 7 |
7DS | Hybrid Era No Longer | 7 |
Aesir | ivi NA | 7 |
7DS | Legion Praetorian | 6 |
Hybrid Era No Longer | Pavlovs Dogs | 6 |
Hybrid Era No Longer | IMOOGI | 6 |
Formula 3 | ivi NA | 5 |
Nyffin | SunsetRavens | 5 |
7DS | Pavlovs Dogs | 5 |