HORIZON

(ranked 11th)
Diamond


HORIZON's highlights
None submitted yet...
FRiGiD's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Dam | 1 | 0 | 2 | 22 | 1 | 7 | 78 |
Factory | 1 | 1 | 7 | 64 | 0 | 4 | 36 |
Ship | 1 | 1 | 7 | 78 | 0 | 2 | 22 |
Maps all-time history for
HORIZON

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Factory | 4 | 3 | 75 | 42 | 24 | 57 |
Hideout | 2 | 1 | 50 | 24 | 11 | 46 |
Arctic | 2 | 2 | 100 | 20 | 14 | 70 |
Dam | 2 | 0 | 0 | 19 | 5 | 26 |
Mall | 1 | 0 | 0 | 8 | 1 | 13 |
Ship | 1 | 1 | 100 | 9 | 7 | 78 |
Maps all-time history for
FRiGiD

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Ship | 6 | 4 | 67 | 56 | 32 | 57 |
Dam | 4 | 4 | 100 | 40 | 28 | 70 |
Factory | 2 | 1 | 50 | 19 | 11 | 58 |
Other | 2 | 2 | 100 | 14 | 14 | 100 |
Hideout | 1 | 0 | 0 | 10 | 3 | 30 |