Vanity
(ranked 16th)
Gold
Highlights from the teams
Vanity's highlights
None submitted yet...
HORIZON's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
Vanity
Vanity| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 18 | 9 | 50 | 188 | 97 | 52 |
| Arctic | 14 | 10 | 71 | 127 | 78 | 61 |
| Dam | 6 | 4 | 67 | 55 | 32 | 58 |
| Other | 6 | 2 | 33 | 42 | 14 | 33 |
| Ship | 4 | 3 | 75 | 38 | 23 | 61 |
| Factory | 4 | 3 | 75 | 44 | 24 | 55 |
| Mall | 1 | 1 | 100 | 7 | 7 | 100 |
Maps all-time history for
HORIZON
HORIZON| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 4 | 3 | 75 | 42 | 24 | 57 |
| Hideout | 3 | 1 | 33 | 37 | 17 | 46 |
| Arctic | 2 | 2 | 100 | 20 | 14 | 70 |
| Dam | 2 | 0 | 0 | 19 | 5 | 26 |
| Ship | 2 | 1 | 50 | 17 | 8 | 47 |
| Mall | 1 | 0 | 0 | 8 | 1 | 13 |



















