Legion Invictus
            
                    Bronze
                
                
                    (retired)
                
            
        Highlights from the teams
    ARTISAN TACTICS's highlights
            None submitted yet...
Legion Invictus's highlights
            GGWP ARTISAN TACTICS
you have definitely improved since our last match and your team kept us on our toes
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-05-11 09:00 | ARTISAN TACTICS![]()  |  Legion Invictus | ||
| Season 4 - 2025 | 2025-04-06 11:00 | Legion Invictus![]()  |  ARTISAN TACTICS | ||
| Season 4 - 2025 | 2025-03-14 10:00 | ARTISAN TACTICS![]()  |  Legion Invictus | ||
| Season 3 - 2024 | 2024-11-09 11:00 | ARTISAN TACTICS![]()  |  Legion Invictus | ||
| Season 3 - 2024 | 2024-09-21 11:00 | Legion Invictus![]()  |  ARTISAN TACTICS | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Factory | 4 | 1 | 17 | 44 | 3 | 22 | 56 | 
| Hideout | 4 | 2 | 17 | 55 | 2 | 14 | 45 | 
| Ship | 1 | 0 | 5 | 42 | 1 | 7 | 58 | 
| Skyscraper | 1 | 1 | 7 | 70 | 0 | 3 | 30 | 
Maps all-time history for
ARTISAN TACTICS
ARTISAN TACTICS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 23 | 1 | 4 | 202 | 47 | 23 | 
| Hideout | 17 | 3 | 18 | 147 | 43 | 29 | 
| Arctic | 6 | 1 | 17 | 53 | 15 | 28 | 
| Other | 6 | 2 | 33 | 49 | 21 | 43 | 
| Ship | 5 | 0 | 0 | 46 | 12 | 26 | 
| Skyscraper | 4 | 1 | 25 | 41 | 19 | 46 | 
| Dam | 2 | 0 | 0 | 20 | 6 | 30 | 
Maps all-time history for
Legion Invictus
Legion Invictus| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 29 | 7 | 24 | 283 | 105 | 37 | 
| Hideout | 28 | 7 | 25 | 256 | 93 | 36 | 
| Skyscraper | 16 | 4 | 25 | 145 | 56 | 39 | 
| Arctic | 11 | 2 | 18 | 109 | 40 | 37 | 
| Ship | 9 | 2 | 22 | 81 | 27 | 33 | 
| Other | 8 | 6 | 75 | 56 | 42 | 75 | 
| Dam | 2 | 0 | 0 | 18 | 4 | 22 | 
                
                        
                        
                        
                        
                        











