ivi Breachers Cadets
(ranked 46th)
Silver
Casters
Match VOD
Highlights from the teams
ivi Breachers Cadets's highlights
None submitted yet...
HORIZON's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 5 - 2025 | 2025-09-17 01:00 | ivi Breachers Cadets![]() | HORIZON |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Factory | 1 | 0 | 1 | 13 | 1 | 7 | 88 |
| Hideout | 1 | 0 | 6 | 46 | 1 | 7 | 54 |
Maps all-time history for
ivi Breachers Cadets
ivi Breachers Cadets| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 5 | 2 | 40 | 57 | 28 | 49 |
| Factory | 4 | 0 | 0 | 35 | 7 | 20 |
| Mall | 2 | 1 | 50 | 16 | 8 | 50 |
| Other | 2 | 0 | 0 | 14 | 0 | 0 |
| Arctic | 1 | 1 | 100 | 9 | 7 | 78 |
| Ship | 1 | 0 | 0 | 9 | 2 | 22 |
Maps all-time history for
HORIZON
HORIZON| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 4 | 3 | 75 | 42 | 24 | 57 |
| Hideout | 4 | 1 | 25 | 46 | 19 | 41 |
| Dam | 3 | 1 | 33 | 28 | 12 | 43 |
| Ship | 3 | 2 | 67 | 27 | 15 | 56 |
| Arctic | 2 | 2 | 100 | 20 | 14 | 70 |
| Mall | 1 | 0 | 0 | 8 | 1 | 13 |


















