BROS
(ranked 23rd)
Silver
Highlights from the teams
BROS's highlights
None submitted yet...
RIPTIDE NA's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
BROS
BROS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 10 | 6 | 60 | 103 | 55 | 53 |
| Ship | 8 | 5 | 63 | 78 | 40 | 51 |
| Hideout | 7 | 3 | 43 | 71 | 34 | 48 |
| Mall | 6 | 5 | 83 | 64 | 38 | 59 |
| Arctic | 5 | 3 | 60 | 46 | 23 | 50 |
| Dam | 5 | 2 | 40 | 55 | 25 | 45 |
Maps all-time history for
RIPTIDE NA
RIPTIDE NA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 6 | 4 | 67 | 65 | 39 | 60 |
| Arctic | 5 | 3 | 60 | 46 | 26 | 57 |
| Factory | 2 | 0 | 0 | 21 | 7 | 33 |
| Mall | 1 | 1 | 100 | 13 | 7 | 54 |
| Ship | 1 | 0 | 0 | 11 | 4 | 36 |
















