Highlights from the teams
KHAOTIC's highlights
None submitted yet...
AESIR EU's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 1 | 0 | 1 | 13 | 1 | 7 | 88 |
| Dam | 1 | 0 | 5 | 42 | 1 | 7 | 58 |
| Skyscraper | 1 | 1 | 7 | 88 | 0 | 1 | 13 |
Maps all-time history for
KHAOTIC
KHAOTIC| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 16 | 7 | 44 | 171 | 91 | 53 |
| Factory | 15 | 10 | 67 | 144 | 79 | 55 |
| Arctic | 12 | 3 | 25 | 115 | 49 | 43 |
| Ship | 12 | 5 | 42 | 127 | 61 | 48 |
| Dam | 4 | 2 | 50 | 36 | 20 | 56 |
| Other | 4 | 4 | 100 | 28 | 28 | 100 |
| Skyscraper | 3 | 1 | 33 | 25 | 10 | 40 |
Maps all-time history for
AESIR EU
AESIR EU| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 16 | 13 | 81 | 155 | 102 | 66 |
| Hideout | 14 | 9 | 64 | 139 | 86 | 62 |
| Arctic | 13 | 13 | 100 | 127 | 91 | 72 |
| Ship | 8 | 7 | 88 | 75 | 55 | 73 |
| Skyscraper | 7 | 4 | 57 | 72 | 36 | 50 |
| Dam | 7 | 6 | 86 | 67 | 46 | 69 |
| Other | 2 | 2 | 100 | 14 | 14 | 100 |
| Mall | 1 | 0 | 0 | 9 | 2 | 22 |
















