Taicon
Silver
(ranked 31st)
Highlights from the teams
Pantheon's highlights
None submitted yet...
Taicon's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 1 | 1 | 7 | 64 | 0 | 4 | 36 |
| Ship | 1 | 1 | 7 | 70 | 0 | 3 | 30 |
Maps all-time history for
Pantheon
Pantheon| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 59 | 29 | 49 | 579 | 307 | 53 |
| Factory | 42 | 19 | 45 | 422 | 210 | 50 |
| Skyscraper | 31 | 13 | 42 | 305 | 151 | 50 |
| Ship | 26 | 14 | 54 | 252 | 129 | 51 |
| Arctic | 18 | 9 | 50 | 177 | 89 | 50 |
| Other | 6 | 2 | 33 | 72 | 36 | 50 |
| Dam | 4 | 2 | 50 | 44 | 20 | 45 |
| Mall | 2 | 1 | 50 | 20 | 9 | 45 |
Maps all-time history for
Taicon
Taicon| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 20 | 11 | 55 | 198 | 101 | 51 |
| Factory | 14 | 7 | 50 | 149 | 76 | 51 |
| Other | 12 | 4 | 33 | 102 | 41 | 40 |
| Ship | 10 | 6 | 60 | 103 | 59 | 57 |
| Hideout | 8 | 4 | 50 | 89 | 44 | 49 |
| Dam | 5 | 0 | 0 | 48 | 13 | 27 |
| Skyscraper | 5 | 2 | 40 | 54 | 24 | 44 |
| Mall | 1 | 0 | 0 | 7 | 0 | 0 |


















