Pantheon
(ranked 21st)
Silver
Highlights from the teams
Pantheon's highlights
None submitted yet...
Taicon's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 1 | 1 | 7 | 64 | 0 | 4 | 36 |
| Ship | 1 | 1 | 7 | 70 | 0 | 3 | 30 |
Maps all-time history for
Pantheon
Pantheon| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 58 | 28 | 48 | 568 | 300 | 53 |
| Factory | 38 | 17 | 45 | 376 | 185 | 49 |
| Skyscraper | 31 | 13 | 42 | 305 | 151 | 50 |
| Ship | 23 | 12 | 52 | 222 | 114 | 51 |
| Arctic | 14 | 7 | 50 | 138 | 72 | 52 |
| Other | 6 | 2 | 33 | 72 | 36 | 50 |
| Dam | 2 | 0 | 0 | 20 | 6 | 30 |
| Mall | 1 | 0 | 0 | 9 | 2 | 22 |
Maps all-time history for
Taicon
Taicon| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 18 | 10 | 56 | 179 | 94 | 53 |
| Factory | 11 | 4 | 36 | 116 | 55 | 47 |
| Other | 10 | 4 | 40 | 88 | 41 | 47 |
| Ship | 8 | 5 | 63 | 77 | 46 | 60 |
| Hideout | 8 | 4 | 50 | 89 | 44 | 49 |
| Skyscraper | 5 | 2 | 40 | 54 | 24 | 44 |
| Dam | 4 | 0 | 0 | 36 | 8 | 22 |
| Mall | 1 | 0 | 0 | 7 | 0 | 0 |


















