Formula 3
Master
(ranked 53rd)
Caster
Match VOD
Highlights from the teams
Aesir's highlights
None submitted yet...
Formula 3's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-05-11 01:00 | Aesir![]() | Formula 3 | ||
| Season 4 - 2025 | 2025-03-30 01:00 | Formula 3![]() | Aesir | ||
| Season 3 - 2024 | 2024-11-24 02:00 | Aesir![]() | Formula 3 | ||
| Season 3 - 2024 | 2024-10-07 01:00 | Formula 3![]() | Aesir | ||
| Season 2 - 2024 | 2024-04-13 02:00 | AESIR![]() | Formula 3 | ||
| Season 1 - 2023 | 2023-11-12 02:30 | Formula 3![]() | AESIR | ||
| Season 1 - 2023 | 2023-09-18 01:30 | AESIR![]() | Formula 3 |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Hideout | 6 | 3 | 37 | 63 | 1 | 22 | 37 |
| Arctic | 4 | 2 | 26 | 59 | 0 | 18 | 41 |
| Factory | 4 | 2 | 21 | 51 | 1 | 20 | 49 |
| Skyscraper | 2 | 1 | 13 | 54 | 0 | 11 | 46 |
| Ship | 1 | 1 | 7 | 78 | 0 | 2 | 22 |
Maps all-time history for
Aesir
Aesir| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 38 | 25 | 66 | 380 | 246 | 65 |
| Factory | 34 | 28 | 82 | 325 | 224 | 69 |
| Arctic | 22 | 12 | 55 | 221 | 127 | 57 |
| Skyscraper | 20 | 16 | 80 | 211 | 135 | 64 |
| Ship | 17 | 12 | 71 | 169 | 111 | 66 |
| Mall | 2 | 0 | 0 | 26 | 12 | 46 |
| Dam | 2 | 1 | 50 | 16 | 8 | 50 |
| Other | 2 | 0 | 0 | 14 | 0 | 0 |
Maps all-time history for
Formula 3
Formula 3| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 40 | 26 | 65 | 393 | 232 | 59 |
| Hideout | 40 | 22 | 55 | 382 | 213 | 56 |
| Ship | 18 | 8 | 44 | 190 | 94 | 49 |
| Skyscraper | 16 | 9 | 56 | 157 | 100 | 64 |
| Arctic | 13 | 3 | 23 | 136 | 65 | 48 |
| Dam | 7 | 6 | 86 | 68 | 46 | 68 |
| Other | 2 | 2 | 100 | 14 | 14 | 100 |
| Mall | 1 | 1 | 100 | 11 | 7 | 64 |
























