¥oung Mafia
(ranked 1st)
Diamond
Soap Dispensers Reborn
Gold
(ranked 12th)
Highlights from the teams
¥oung Mafia's highlights
None submitted yet...
Soap Dispensers Reborn's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-05-17 06:00 | Soap Dispensers Reborn![]() | ¥oung Mafia | ||
| Season 4 - 2025 | 2025-04-11 09:00 | Soap Dispensers Reborn![]() | ¥oung Mafia | ||
| Season 4 - 2025 | 2025-03-15 08:00 | ¥oung Mafia![]() | Soap Dispensers Reborn | ||
| Season 3 - 2024 | 2024-12-15 09:00 | ¥oung Mafia![]() | Soap Dispensers Reborn | ||
| Season 3 - 2024 | 2024-11-09 09:00![]() | Soap Dispensers Reborn![]() | ¥oung Mafia |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 3 | 2 | 19 | 70 | 1 | 8 | 30 |
| Factory | 3 | 1 | 18 | 56 | 1 | 14 | 44 |
| Hideout | 3 | 2 | 14 | 54 | 1 | 12 | 46 |
| Other | 2 | 2 | 14 | 100 | 0 | 0 | 0 |
| Skyscraper | 1 | 0 | 6 | 50 | 0 | 6 | 50 |
Maps all-time history for
¥oung Mafia
¥oung Mafia| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 30 | 16 | 53 | 291 | 159 | 55 |
| Hideout | 19 | 11 | 58 | 181 | 102 | 56 |
| Arctic | 18 | 11 | 61 | 166 | 110 | 66 |
| Skyscraper | 11 | 5 | 45 | 114 | 65 | 57 |
| Other | 11 | 7 | 64 | 87 | 52 | 60 |
| Ship | 8 | 4 | 50 | 80 | 49 | 61 |
| Dam | 5 | 0 | 0 | 47 | 12 | 26 |
Maps all-time history for
Soap Dispensers Reborn
Soap Dispensers Reborn| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 11 | 5 | 45 | 112 | 57 | 51 |
| Factory | 10 | 7 | 70 | 94 | 56 | 60 |
| Arctic | 9 | 2 | 22 | 85 | 29 | 34 |
| Other | 5 | 2 | 40 | 35 | 14 | 40 |
| Ship | 4 | 2 | 50 | 41 | 22 | 54 |
| Skyscraper | 3 | 2 | 67 | 27 | 20 | 74 |
| Mall | 1 | 1 | 100 | 11 | 7 | 64 |
| Dam | 1 | 1 | 100 | 10 | 7 | 70 |


















