Highlights from the teams
BROS's highlights
None submitted yet...
Seriphery's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 1 | 0 | 1 | 13 | 1 | 7 | 88 |
| Hideout | 1 | 0 | 6 | 46 | 1 | 7 | 54 |
| Ship | 1 | 1 | 7 | 54 | 0 | 6 | 46 |
Maps all-time history for
BROS
BROS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 12 | 8 | 67 | 125 | 69 | 55 |
| Hideout | 10 | 4 | 40 | 100 | 46 | 46 |
| Ship | 10 | 6 | 60 | 102 | 53 | 52 |
| Mall | 6 | 5 | 83 | 64 | 38 | 59 |
| Arctic | 5 | 3 | 60 | 46 | 23 | 50 |
| Dam | 5 | 2 | 40 | 55 | 25 | 45 |
| Skyscraper | 1 | 0 | 0 | 12 | 5 | 42 |
Maps all-time history for
Seriphery
Seriphery| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 5 | 1 | 20 | 53 | 22 | 42 |
| Ship | 5 | 2 | 40 | 53 | 27 | 51 |
| Arctic | 3 | 1 | 33 | 30 | 15 | 50 |
| Hideout | 2 | 1 | 50 | 25 | 12 | 48 |
| Dam | 1 | 0 | 0 | 10 | 3 | 30 |
















