BROS
(ranked 17th)
Gold
Shadow Disciples
Bronze
(ranked 47th)
Highlights from the teams
BROS's highlights
None submitted yet...
Shadow Disciples's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 5 - 2025 | 2025-09-16 23:30 | BROS![]() | Shadow Disciples |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 1 | 1 | 7 | 58 | 0 | 5 | 42 |
| Hideout | 1 | 1 | 7 | 88 | 0 | 1 | 13 |
Maps all-time history for
BROS
BROS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 8 | 5 | 63 | 83 | 47 | 57 |
| Hideout | 6 | 3 | 50 | 58 | 28 | 48 |
| Mall | 5 | 5 | 100 | 54 | 35 | 65 |
| Ship | 5 | 4 | 80 | 47 | 29 | 62 |
| Arctic | 3 | 2 | 67 | 28 | 15 | 54 |
| Dam | 3 | 1 | 33 | 31 | 14 | 45 |
Maps all-time history for
Shadow Disciples
Shadow Disciples| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 5 | 2 | 40 | 48 | 24 | 50 |
| Hideout | 4 | 1 | 25 | 36 | 13 | 36 |
| Other | 4 | 2 | 50 | 28 | 14 | 50 |
| Skyscraper | 2 | 0 | 0 | 19 | 5 | 26 |
| Mall | 1 | 0 | 0 | 11 | 4 | 36 |
| Factory | 1 | 0 | 0 | 7 | 0 | 0 |













