Masked Crusaders
(ranked 41st)
Bronze
Knights of Jerky
Bronze
(ranked 37th)
Highlights from the teams
Masked Crusaders's highlights
None submitted yet...
Knights of Jerky's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
Masked Crusaders
Masked Crusaders| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 6 | 3 | 50 | 61 | 31 | 51 |
| Hideout | 6 | 2 | 33 | 58 | 24 | 41 |
| Other | 4 | 2 | 50 | 28 | 14 | 50 |
| Skyscraper | 3 | 1 | 33 | 28 | 12 | 43 |
| Mall | 1 | 0 | 0 | 11 | 4 | 36 |
| Dam | 1 | 0 | 0 | 13 | 6 | 46 |
| Factory | 1 | 0 | 0 | 7 | 0 | 0 |
Maps all-time history for
Knights of Jerky
Knights of Jerky| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 51 | 24 | 47 | 505 | 268 | 53 |
| Hideout | 49 | 21 | 43 | 460 | 219 | 48 |
| Skyscraper | 24 | 8 | 33 | 225 | 105 | 47 |
| Arctic | 22 | 5 | 23 | 224 | 97 | 43 |
| Dam | 21 | 10 | 48 | 211 | 111 | 53 |
| Ship | 21 | 14 | 67 | 202 | 119 | 59 |
| Other | 7 | 5 | 71 | 56 | 38 | 68 |
| Mall | 3 | 1 | 33 | 23 | 8 | 35 |














