Twilight

(ranked 9th)
Bronze

Caster
Match VOD

Twilight's highlights
None submitted yet...
INVICT's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Factory | 1 | 0 | 0 | 0 | 1 | 7 | 100 |
Hideout | 1 | 1 | 7 | 70 | 0 | 3 | 30 |
Ship | 1 | 0 | 6 | 46 | 1 | 7 | 54 |
Maps all-time history for
Twilight

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Factory | 2 | 1 | 50 | 14 | 7 | 50 |
Hideout | 2 | 2 | 100 | 19 | 14 | 74 |
Ship | 2 | 0 | 0 | 24 | 10 | 42 |
Maps all-time history for
INVICT

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Ship | 2 | 1 | 50 | 21 | 8 | 38 |
Arctic | 1 | 0 | 0 | 8 | 1 | 13 |
Factory | 1 | 1 | 100 | 7 | 7 | 100 |
Hideout | 1 | 0 | 0 | 10 | 3 | 30 |