Syphex

(ranked 18th)
Bronze


Syphex's highlights
None submitted yet...
FRiGiD's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Dam | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
Ship | 1 | 0 | 5 | 42 | 1 | 7 | 58 |
Maps all-time history for
Syphex

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Ship | 2 | 1 | 50 | 19 | 12 | 63 |
Dam | 1 | 0 | 0 | 10 | 3 | 30 |
Hideout | 1 | 1 | 100 | 13 | 7 | 54 |
Maps all-time history for
FRiGiD

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Dam | 2 | 2 | 100 | 19 | 14 | 74 |
Ship | 2 | 2 | 100 | 20 | 14 | 70 |
Other | 2 | 2 | 100 | 14 | 14 | 100 |