Legion Praetorian
            
        
            
                
                    (ranked 5th)
                
                
                    Silver
                    
                
            
            
                
            
        
                
            
¥oung Mafia
            
                    Diamond
                
                
                    (ranked 1st)
                
            
        Highlights from the teams
    Legion Praetorian's highlights
            None submitted yet...
¥oung Mafia's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 5 - 2025 | N/A | ¥oung Mafia![]()  |  Legion Praetorian | ||
| Season 4 - 2025 | 2025-04-26 09:00 | Legion Praetorian![]()  |  ¥oung Mafia | ||
| Season 4 - 2025 | 2025-03-29 08:00 | ¥oung Mafia![]()  |  Legion Praetorian | ||
| Season 3 - 2024 | 2024-12-08 11:00 | Legion Praetorian![]()  |  ¥oung Mafia | ||
| Season 3 - 2024 | 2024-11-02 09:30 | Legion Praetorian![]()  |  ¥oung Mafia | ||
| Season 3 - 2024 | 2024-09-21 11:00 | ¥oung Mafia![]()  |  Legion Praetorian | ||
| Season 2 - 2024 | 2024-03-31 11:00 | Legion Praetorian![]()  |  ¥oung Mafia | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Factory | 7 | 4 | 39 | 53 | 3 | 35 | 47 | 
| Hideout | 4 | 3 | 27 | 68 | 1 | 13 | 33 | 
| Arctic | 3 | 0 | 7 | 26 | 2 | 20 | 74 | 
| Skyscraper | 2 | 1 | 13 | 54 | 0 | 11 | 46 | 
| Dam | 1 | 1 | 7 | 78 | 0 | 2 | 22 | 
| Ship | 1 | 1 | 7 | 64 | 0 | 4 | 36 | 
Maps all-time history for
Legion Praetorian
Legion Praetorian| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 46 | 24 | 52 | 445 | 231 | 52 | 
| Hideout | 39 | 17 | 44 | 383 | 190 | 50 | 
| Arctic | 16 | 4 | 25 | 149 | 62 | 42 | 
| Other | 15 | 6 | 40 | 122 | 55 | 45 | 
| Skyscraper | 13 | 4 | 31 | 136 | 66 | 49 | 
| Ship | 9 | 2 | 22 | 86 | 32 | 37 | 
| Dam | 2 | 2 | 100 | 19 | 14 | 74 | 
| Mall | 1 | 0 | 0 | 11 | 4 | 36 | 
Maps all-time history for
¥oung Mafia
¥oung Mafia| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 30 | 16 | 53 | 291 | 159 | 55 | 
| Hideout | 19 | 11 | 58 | 181 | 102 | 56 | 
| Arctic | 18 | 11 | 61 | 166 | 110 | 66 | 
| Skyscraper | 11 | 5 | 45 | 114 | 65 | 57 | 
| Other | 11 | 7 | 64 | 87 | 52 | 60 | 
| Ship | 8 | 4 | 50 | 80 | 49 | 61 | 
| Dam | 5 | 0 | 0 | 47 | 12 | 26 | 
                
                        
                        
                        
                        
                        













