Casters
Match VOD
Highlights from the teams
Pantheon's highlights
None submitted yet...
SKS KAM's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Factory | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
| Hideout | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
| Skyscraper | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
Maps all-time history for
Pantheon
Pantheon| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 57 | 27 | 47 | 556 | 293 | 53 |
| Factory | 37 | 16 | 43 | 364 | 178 | 49 |
| Skyscraper | 31 | 13 | 42 | 305 | 151 | 50 |
| Ship | 20 | 10 | 50 | 192 | 97 | 51 |
| Arctic | 11 | 5 | 45 | 106 | 53 | 50 |
| Other | 6 | 2 | 33 | 72 | 36 | 50 |
| Dam | 2 | 0 | 0 | 20 | 6 | 30 |
| Mall | 1 | 0 | 0 | 9 | 2 | 22 |
Maps all-time history for
SKS KAM
SKS KAM| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 9 | 5 | 56 | 77 | 47 | 61 |
| Skyscraper | 9 | 6 | 67 | 86 | 50 | 58 |
| Factory | 8 | 6 | 75 | 68 | 44 | 65 |
| Arctic | 1 | 0 | 0 | 11 | 4 | 36 |















