Legion Praetorian
            
        
    
            
                
                    (ranked 5th)
                
                
                    Silver
                    
                
            
            
                
            
        
                
            
        Highlights from the teams
    Legion Praetorian's highlights
            None submitted yet...
ARTISAN TACTICS's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 5 - 2025 | 2025-11-02 11:00 | ARTISAN TACTICS![]()  |  Legion Praetorian | ||
| Season 5 - 2025 | 2025-09-21 09:00 | Legion Praetorian![]()  |  ARTISAN TACTICS | ||
| Season 4 - 2025 | N/A | ARTISAN TACTICS![]()  |  Legion Praetorian | ||
| Season 4 - 2025 | 2025-04-12 09:30 | Legion Praetorian![]()  |  ARTISAN TACTICS | ||
| Season 3 - 2024 | 2024-12-14 09:00 | Legion Praetorian![]()  |  ARTISAN TACTICS | ||
| Season 3 - 2024 | 2024-10-19 10:00 | ARTISAN TACTICS![]()  |  Legion Praetorian | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Factory | 4 | 4 | 28 | 82 | 0 | 6 | 18 | 
| Hideout | 3 | 3 | 21 | 75 | 0 | 7 | 25 | 
| Other | 2 | 0 | 0 | 0 | 2 | 14 | 100 | 
| Dam | 1 | 1 | 7 | 70 | 0 | 3 | 30 | 
Maps all-time history for
Legion Praetorian
Legion Praetorian| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 46 | 24 | 52 | 445 | 231 | 52 | 
| Hideout | 39 | 17 | 44 | 383 | 190 | 50 | 
| Arctic | 16 | 4 | 25 | 149 | 62 | 42 | 
| Other | 15 | 6 | 40 | 122 | 55 | 45 | 
| Skyscraper | 13 | 4 | 31 | 136 | 66 | 49 | 
| Ship | 9 | 2 | 22 | 86 | 32 | 37 | 
| Dam | 2 | 2 | 100 | 19 | 14 | 74 | 
| Mall | 1 | 0 | 0 | 11 | 4 | 36 | 
Maps all-time history for
ARTISAN TACTICS
ARTISAN TACTICS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 23 | 1 | 4 | 202 | 47 | 23 | 
| Hideout | 17 | 3 | 18 | 147 | 43 | 29 | 
| Arctic | 6 | 1 | 17 | 53 | 15 | 28 | 
| Other | 6 | 2 | 33 | 49 | 21 | 43 | 
| Ship | 5 | 0 | 0 | 46 | 12 | 26 | 
| Skyscraper | 4 | 1 | 25 | 41 | 19 | 46 | 
| Dam | 2 | 0 | 0 | 20 | 6 | 30 | 
                
                        
                        
                        
                        
                        









                    

