Legion Praetorian
            
        
            
                
                    (ranked 5th)
                
                
                    Silver
                    
                
            
            
                
            
        
                
            
Soap Dispensers Reborn
            
                    Gold
                
                
                    (ranked 12th)
                
            
        Highlights from the teams
    Legion Praetorian's highlights
            None submitted yet...
Soap Dispensers Reborn's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-05-09 09:30 | Soap Dispensers Reborn![]()  |  Legion Praetorian | ||
| Season 4 - 2025 | 2025-04-13 09:00 | Legion Praetorian![]()  |  Soap Dispensers Reborn | ||
| Season 3 - 2024 | 2024-11-10 09:00 | Soap Dispensers Reborn![]()  |  Legion Praetorian | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Arctic | 2 | 1 | 10 | 56 | 1 | 8 | 44 | 
| Factory | 2 | 1 | 9 | 56 | 1 | 7 | 44 | 
| Hideout | 2 | 0 | 10 | 43 | 1 | 13 | 57 | 
| Mall | 1 | 0 | 4 | 36 | 1 | 7 | 64 | 
| Other | 1 | 1 | 7 | 100 | 0 | 0 | 0 | 
Maps all-time history for
Legion Praetorian
Legion Praetorian| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 46 | 24 | 52 | 445 | 231 | 52 | 
| Hideout | 39 | 17 | 44 | 383 | 190 | 50 | 
| Arctic | 16 | 4 | 25 | 149 | 62 | 42 | 
| Other | 15 | 6 | 40 | 122 | 55 | 45 | 
| Skyscraper | 13 | 4 | 31 | 136 | 66 | 49 | 
| Ship | 9 | 2 | 22 | 86 | 32 | 37 | 
| Dam | 2 | 2 | 100 | 19 | 14 | 74 | 
| Mall | 1 | 0 | 0 | 11 | 4 | 36 | 
Maps all-time history for
Soap Dispensers Reborn
Soap Dispensers Reborn| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Hideout | 11 | 5 | 45 | 112 | 57 | 51 | 
| Factory | 10 | 7 | 70 | 94 | 56 | 60 | 
| Arctic | 9 | 2 | 22 | 85 | 29 | 34 | 
| Other | 5 | 2 | 40 | 35 | 14 | 40 | 
| Ship | 4 | 2 | 50 | 41 | 22 | 54 | 
| Skyscraper | 3 | 2 | 67 | 27 | 20 | 74 | 
| Mall | 1 | 1 | 100 | 11 | 7 | 64 | 
| Dam | 1 | 1 | 100 | 10 | 7 | 70 | 
                
                        
                        
                        
                        
                        














