VALOR
Bronze
(ranked 8th)
Highlights from the teams
Ragnarok's highlights
None submitted yet...
VALOR's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Dam | 1 | 0 | 4 | 36 | 1 | 7 | 64 |
| Factory | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
| Mall | 1 | 1 | 7 | 88 | 0 | 1 | 13 |
Maps all-time history for
Ragnarok
Ragnarok| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 7 | 4 | 57 | 65 | 33 | 51 |
| Factory | 5 | 2 | 40 | 53 | 24 | 45 |
| Hideout | 5 | 5 | 100 | 49 | 35 | 71 |
| Mall | 5 | 2 | 40 | 48 | 25 | 52 |
| Dam | 1 | 0 | 0 | 11 | 4 | 36 |
Maps all-time history for
VALOR
VALOR| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Dam | 2 | 2 | 100 | 19 | 14 | 74 |
| Mall | 2 | 1 | 50 | 20 | 8 | 40 |
| Ship | 1 | 0 | 0 | 11 | 4 | 36 |
| Skyscraper | 1 | 1 | 100 | 10 | 7 | 70 |
| Factory | 1 | 1 | 100 | 10 | 7 | 70 |
| Arctic | 1 | 1 | 100 | 13 | 7 | 54 |


















