KKI Global
(ranked 36th)
Bronze
Meow Team Six
Bronze
(ranked 44th)
Highlights from the teams
KKI Global's highlights
None submitted yet...
Meow Team Six's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
KKI Global
KKI Global| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 4 | 3 | 75 | 41 | 21 | 51 |
| Mall | 3 | 1 | 33 | 25 | 9 | 36 |
| Arctic | 3 | 1 | 33 | 32 | 13 | 41 |
| Other | 2 | 2 | 100 | 14 | 14 | 100 |
| Factory | 1 | 0 | 0 | 8 | 1 | 13 |
| Ship | 1 | 0 | 0 | 7 | 0 | 0 |
| Skyscraper | 1 | 1 | 100 | 10 | 7 | 70 |
Maps all-time history for
Meow Team Six
Meow Team Six| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 4 | 2 | 50 | 38 | 18 | 47 |
| Factory | 3 | 1 | 33 | 32 | 15 | 47 |
| Other | 3 | 2 | 67 | 23 | 16 | 70 |
| Hideout | 1 | 0 | 0 | 8 | 1 | 13 |
| Mall | 1 | 0 | 0 | 10 | 3 | 30 |
| Ship | 1 | 0 | 0 | 8 | 1 | 13 |














