Syphex
(ranked 28th)
Silver
Highlights from the teams
Syphex's highlights
None submitted yet...
Pantheon's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic | 1 | 0 | 2 | 22 | 1 | 7 | 78 |
| Hideout | 1 | 0 | 4 | 36 | 1 | 7 | 64 |
Maps all-time history for
Syphex
Syphex| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic | 9 | 4 | 44 | 93 | 47 | 51 |
| Factory | 9 | 5 | 56 | 95 | 52 | 55 |
| Ship | 9 | 5 | 56 | 100 | 53 | 53 |
| Hideout | 7 | 3 | 43 | 73 | 37 | 51 |
| Dam | 3 | 0 | 0 | 29 | 8 | 28 |
| Other | 2 | 2 | 100 | 14 | 14 | 100 |
| Mall | 1 | 1 | 100 | 8 | 7 | 88 |
Maps all-time history for
Pantheon
Pantheon| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 59 | 29 | 49 | 579 | 307 | 53 |
| Factory | 42 | 19 | 45 | 422 | 210 | 50 |
| Skyscraper | 31 | 13 | 42 | 305 | 151 | 50 |
| Ship | 26 | 14 | 54 | 252 | 129 | 51 |
| Arctic | 18 | 9 | 50 | 177 | 89 | 50 |
| Other | 6 | 2 | 33 | 72 | 36 | 50 |
| Dam | 4 | 2 | 50 | 44 | 20 | 45 |
| Mall | 2 | 1 | 50 | 20 | 9 | 45 |














