Shadow Phoenix
(retired)
Bronze
Callsign Echo
Bronze
(ranked 89th)
Casters
Match VOD
Highlights from the teams
Shadow Phoenix's highlights
None submitted yet...
Callsign Echo's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 1 - 2023 | 2023-09-16 01:30 | Shadow Phoenix![]() | Callsign Echo | ||
| Season 0 - 2023 | 2023-07-16 01:00 | Shadow Phoenix![]() | Callsign Echo |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Factory | 2 | 1 | 10 | 48 | 1 | 11 | 52 |
| Hideout | 2 | 0 | 2 | 13 | 2 | 14 | 88 |
| Skyscraper | 1 | 0 | 2 | 22 | 1 | 7 | 78 |
Maps all-time history for
Shadow Phoenix
Shadow Phoenix| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 12 | 6 | 50 | 102 | 46 | 45 |
| Other | 12 | 5 | 42 | 84 | 35 | 42 |
| Skyscraper | 11 | 4 | 36 | 108 | 45 | 42 |
| Hideout | 10 | 2 | 20 | 87 | 32 | 37 |
| Ship | 1 | 1 | 100 | 11 | 7 | 64 |
Maps all-time history for
Callsign Echo
Callsign Echo| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Skyscraper | 41 | 18 | 44 | 415 | 207 | 50 |
| Factory | 36 | 10 | 28 | 347 | 142 | 41 |
| Hideout | 28 | 14 | 50 | 289 | 153 | 53 |
| Other | 12 | 8 | 67 | 110 | 79 | 72 |
| Ship | 10 | 4 | 40 | 101 | 49 | 49 |
| Dam | 1 | 1 | 100 | 9 | 7 | 78 |
















