VALOR

(ranked 4th)
Master

Casters
Match VOD

VALOR's highlights
None submitted yet...
Fusion's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Arctic | 1 | 0 | 3 | 30 | 1 | 7 | 70 |
Dam | 1 | 1 | 7 | 58 | 0 | 5 | 42 |
Ship | 1 | 1 | 7 | 64 | 0 | 4 | 36 |
Maps all-time history for
VALOR

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Arctic | 17 | 11 | 65 | 178 | 100 | 56 |
Factory | 15 | 7 | 47 | 154 | 79 | 51 |
Ship | 12 | 6 | 50 | 126 | 66 | 52 |
Dam | 10 | 6 | 60 | 102 | 56 | 55 |
Hideout | 8 | 4 | 50 | 86 | 44 | 51 |
Skyscraper | 7 | 4 | 57 | 72 | 45 | 63 |
Mall | 2 | 2 | 100 | 19 | 14 | 74 |
Maps all-time history for
Fusion

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Factory | 9 | 7 | 78 | 89 | 56 | 63 |
Arctic | 7 | 5 | 71 | 69 | 42 | 61 |
Ship | 7 | 5 | 71 | 70 | 43 | 61 |
Hideout | 6 | 6 | 100 | 59 | 42 | 71 |
Dam | 4 | 2 | 50 | 44 | 23 | 52 |
Other | 2 | 2 | 100 | 14 | 14 | 100 |
Skyscraper | 1 | 0 | 0 | 9 | 2 | 22 |