VALOR
(ranked 10th)
Bronze
Highlights from the teams
VALOR's highlights
None submitted yet...
ASP3CT's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Dam | 1 | 0 | 5 | 42 | 1 | 7 | 58 |
| Factory | 1 | 0 | 1 | 13 | 1 | 7 | 88 |
| Skyscraper | 1 | 1 | 7 | 54 | 0 | 6 | 46 |
Maps all-time history for
VALOR
VALOR| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Dam | 3 | 2 | 67 | 31 | 19 | 61 |
| Factory | 2 | 1 | 50 | 18 | 8 | 44 |
| Mall | 2 | 1 | 50 | 20 | 8 | 40 |
| Skyscraper | 2 | 2 | 100 | 23 | 14 | 61 |
| Arctic | 1 | 1 | 100 | 13 | 7 | 54 |
| Ship | 1 | 0 | 0 | 11 | 4 | 36 |
Maps all-time history for
ASP3CT
ASP3CT| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 14 | 9 | 64 | 150 | 88 | 59 |
| Hideout | 14 | 7 | 50 | 152 | 75 | 49 |
| Ship | 11 | 4 | 36 | 119 | 57 | 48 |
| Arctic | 9 | 5 | 56 | 87 | 45 | 52 |
| Dam | 7 | 4 | 57 | 74 | 34 | 46 |
| Skyscraper | 7 | 4 | 57 | 66 | 35 | 53 |
| Other | 4 | 4 | 100 | 28 | 28 | 100 |
| Mall | 2 | 1 | 50 | 24 | 13 | 54 |



















