VALOR
Bronze
(ranked 11th)
Highlights from the teams
HORIZON's highlights
None submitted yet...
VALOR's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
HORIZON
HORIZON| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Hideout | 5 | 1 | 20 | 57 | 23 | 40 |
| Dam | 4 | 1 | 25 | 40 | 17 | 43 |
| Factory | 4 | 3 | 75 | 42 | 24 | 57 |
| Arctic | 3 | 3 | 100 | 32 | 21 | 66 |
| Ship | 3 | 2 | 67 | 27 | 15 | 56 |
| Mall | 1 | 0 | 0 | 8 | 1 | 13 |
Maps all-time history for
VALOR
VALOR| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Dam | 3 | 2 | 67 | 31 | 19 | 61 |
| Factory | 2 | 1 | 50 | 18 | 8 | 44 |
| Mall | 2 | 1 | 50 | 20 | 8 | 40 |
| Skyscraper | 2 | 2 | 100 | 23 | 14 | 61 |
| Arctic | 1 | 1 | 100 | 13 | 7 | 54 |
| Ship | 1 | 0 | 0 | 11 | 4 | 36 |


















