Legion Invictus
            
        
            
                
                    (retired)
                
                
                    Bronze
                    
                
            
            
                
            
        
                
            
¥oung Mafia
            
                    Diamond
                
                
                    (ranked 1st)
                
            
        Highlights from the teams
    Legion Invictus's highlights
            None submitted yet...
¥oung Mafia's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-05-25 10:00 | Legion Invictus![]()  |  ¥oung Mafia | ||
| Season 4 - 2025 | 2025-04-20 07:00 | ¥oung Mafia![]()  |  Legion Invictus | ||
| Season 4 - 2025 | 2025-03-09 09:00 | Legion Invictus![]()  |  ¥oung Mafia | ||
| Season 3 - 2024 | 2024-11-17 09:00 | ¥oung Mafia![]()  |  Legion Invictus | ||
| Season 3 - 2024 | 2024-09-28 12:00 | Legion Invictus![]()  |  ¥oung Mafia | ||
| Season 2 - 2024 | 2024-04-20 10:00 | Legion Invictus![]()  |  ¥oung Mafia | ||
| Season 2 - 2024 | 2024-03-03 10:00 | ¥oung Mafia![]()  |  Legion Invictus | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Factory | 4 | 1 | 17 | 40 | 2 | 25 | 60 | 
| Skyscraper | 4 | 0 | 11 | 28 | 4 | 28 | 72 | 
| Arctic | 3 | 0 | 14 | 42 | 1 | 19 | 58 | 
| Hideout | 3 | 0 | 10 | 33 | 2 | 20 | 67 | 
| Ship | 2 | 0 | 4 | 22 | 2 | 14 | 78 | 
Maps all-time history for
Legion Invictus
Legion Invictus| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 29 | 7 | 24 | 283 | 105 | 37 | 
| Hideout | 28 | 7 | 25 | 256 | 93 | 36 | 
| Skyscraper | 16 | 4 | 25 | 145 | 56 | 39 | 
| Arctic | 11 | 2 | 18 | 109 | 40 | 37 | 
| Ship | 9 | 2 | 22 | 81 | 27 | 33 | 
| Other | 8 | 6 | 75 | 56 | 42 | 75 | 
| Dam | 2 | 0 | 0 | 18 | 4 | 22 | 
Maps all-time history for
¥oung Mafia
¥oung Mafia| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 30 | 16 | 53 | 291 | 159 | 55 | 
| Hideout | 19 | 11 | 58 | 181 | 102 | 56 | 
| Arctic | 18 | 11 | 61 | 166 | 110 | 66 | 
| Skyscraper | 11 | 5 | 45 | 114 | 65 | 57 | 
| Other | 11 | 7 | 64 | 87 | 52 | 60 | 
| Ship | 8 | 4 | 50 | 80 | 49 | 61 | 
| Dam | 5 | 0 | 0 | 47 | 12 | 26 | 
                
                        
                        
                        
                        
                        















