Knights of Jerky 
            
        
     
            
                
                    (ranked 33rd)
                
                
                    Silver
                     
                
            
            
                
            
         
                
            
            Casters
        
        
    
    
        Match VOD
 Highlights from the teams
        Highlights from the teams
    Knights of Jerky's highlights
            None submitted yet...
Extinction's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 3 - 2024 | 2024-10-09 01:00 | Knights of Jerky  |  Extinction (aka Extinction reborn) | 
Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Dam | 1 | 0 | 6 | 50 | 0 | 6 | 50 | 
| Factory | 1 | 1 | 7 | 58 | 0 | 5 | 42 | 
| Hideout | 1 | 1 | 7 | 64 | 0 | 4 | 36 | 
Maps all-time history for Knights of Jerky
Knights of Jerky
 Knights of Jerky
Knights of Jerky| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Factory | 51 | 24 | 47 | 505 | 268 | 53 | 
| Hideout | 49 | 21 | 43 | 460 | 219 | 48 | 
| Skyscraper | 24 | 8 | 33 | 225 | 105 | 47 | 
| Ship | 20 | 14 | 70 | 189 | 113 | 60 | 
| Arctic | 20 | 5 | 25 | 204 | 91 | 45 | 
| Dam | 20 | 10 | 50 | 199 | 106 | 53 | 
| Other | 7 | 5 | 71 | 56 | 38 | 68 | 
| Mall | 3 | 1 | 33 | 23 | 8 | 35 | 
Maps all-time history for Extinction
Extinction
 Extinction
Extinction| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Hideout | 17 | 9 | 53 | 175 | 102 | 58 | 
| Factory | 16 | 10 | 63 | 173 | 101 | 58 | 
| Arctic | 7 | 3 | 43 | 73 | 34 | 47 | 
| Dam | 7 | 3 | 43 | 76 | 43 | 57 | 
| Skyscraper | 3 | 0 | 0 | 27 | 6 | 22 | 
| Ship | 2 | 1 | 50 | 23 | 13 | 57 | 
| Other | 2 | 0 | 0 | 18 | 4 | 22 | 
 
                 
                         
                         
                         
                         
                         
                        










 
                    




 
                        