ARTISAN TACTICS
(ranked 7th)
Bronze
¥oung Mafia
Master
(ranked 1st)
Highlights from the teams
ARTISAN TACTICS's highlights
None submitted yet...
¥oung Mafia's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 5 - 2025 | 2025-11-10 12:00 | ¥oung Mafia![]() | ARTISAN TACTICS | ||
| Season 5 - 2025 | 2025-10-05 11:00 | ARTISAN TACTICS![]() | ¥oung Mafia | ||
| Season 4 - 2025 | 2025-05-04 12:00 | ¥oung Mafia![]() | ARTISAN TACTICS | ||
| Season 4 - 2025 | 2025-03-29 11:00 | ARTISAN TACTICS![]() | ¥oung Mafia | ||
| Season 3 - 2024 | 2024-11-23 12:00 | ARTISAN TACTICS![]() | ¥oung Mafia | ||
| Season 3 - 2024 | 2024-11-02 11:00 | ARTISAN TACTICS![]() | ¥oung Mafia | ||
| Season 3 - 2024 | 2024-10-09 13:30![]() | ¥oung Mafia![]() | ARTISAN TACTICS |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Factory | 5 | 0 | 7 | 17 | 5 | 35 | 83 |
| Ship | 3 | 0 | 8 | 29 | 2 | 20 | 71 |
| Skyscraper | 2 | 0 | 12 | 50 | 0 | 12 | 50 |
| Hideout | 2 | 0 | 2 | 13 | 2 | 14 | 88 |
| Arctic | 2 | 0 | 2 | 13 | 2 | 14 | 88 |
| Other | 2 | 0 | 7 | 33 | 2 | 14 | 67 |
| Dam | 1 | 0 | 4 | 36 | 1 | 7 | 64 |
Maps all-time history for
ARTISAN TACTICS
ARTISAN TACTICS| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 23 | 1 | 4 | 202 | 47 | 23 |
| Hideout | 17 | 3 | 18 | 147 | 43 | 29 |
| Other | 8 | 2 | 25 | 63 | 21 | 33 |
| Arctic | 6 | 1 | 17 | 53 | 15 | 28 |
| Ship | 6 | 0 | 0 | 55 | 14 | 25 |
| Skyscraper | 4 | 1 | 25 | 41 | 19 | 46 |
| Dam | 3 | 0 | 0 | 31 | 10 | 32 |
Maps all-time history for
¥oung Mafia
¥oung Mafia| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Factory | 30 | 16 | 53 | 291 | 159 | 55 |
| Hideout | 19 | 11 | 58 | 181 | 102 | 56 |
| Arctic | 18 | 11 | 61 | 166 | 110 | 66 |
| Other | 13 | 9 | 69 | 101 | 66 | 65 |
| Skyscraper | 11 | 5 | 45 | 114 | 65 | 57 |
| Ship | 9 | 5 | 56 | 89 | 56 | 63 |
| Dam | 6 | 1 | 17 | 58 | 19 | 33 |

















