FATAL 5

(ranked 48th)
Bronze


FATAL 5's highlights
None submitted yet...
Astral's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Factory | 1 | 1 | 7 | 58 | 0 | 5 | 42 |
Hideout | 1 | 0 | 4 | 36 | 1 | 7 | 64 |
Mall | 1 | 1 | 7 | 100 | 0 | 0 | 0 |
Maps all-time history for
FATAL 5

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Hideout | 6 | 2 | 33 | 58 | 26 | 45 |
Arctic | 5 | 2 | 40 | 46 | 20 | 43 |
Dam | 3 | 1 | 33 | 27 | 10 | 37 |
Factory | 3 | 2 | 67 | 32 | 16 | 50 |
Mall | 3 | 2 | 67 | 25 | 16 | 64 |
Other | 2 | 2 | 100 | 14 | 14 | 100 |
Skyscraper | 1 | 0 | 0 | 11 | 4 | 36 |
Maps all-time history for
Astral

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 4 | 4 | 100 | 28 | 28 | 100 |
Factory | 3 | 0 | 0 | 34 | 13 | 38 |
Hideout | 3 | 1 | 33 | 32 | 14 | 44 |
Mall | 1 | 0 | 0 | 7 | 0 | 0 |
Ship | 1 | 0 | 0 | 12 | 5 | 42 |
Arctic | 1 | 0 | 0 | 7 | 0 | 0 |